S-1 | Fourth Grade Mathematics Performance | National Center for Education Statistics | National Assessment of Educational Progress |
S-2 | Fourth Grade Mathematics Proficiency | National Center for Education Statistics | National Assessment of Educational Progress |
S-3 | Fourth Grade Science Performance | National Center for Education Statistics | National Assessment of Educational Progress |
S-4 | Fourth Grade Science Proficiency | National Center for Education Statistics | National Assessment of Educational Progress |
S-5 | Eighth Grade Mathematics Performance | National Center for Education Statistics | National Assessment of Educational Progress |
S-6 | Eighth Grade Mathematics Proficiency | National Center for Education Statistics | National Assessment of Educational Progress |
S-7 | Eighth Grade Science Performance | National Center for Education Statistics | National Assessment of Educational Progress |
S-8 | Eighth Grade Science Proficiency | National Center for Education Statistics | National Assessment of Educational Progress |
S-9 | Public School Teacher Salaries | National Education Association | NEA Rankings and Estimates database |
S-10 | Elementary and Secondary Public School Expenditures as a Percentage of Gross Domestic Product | National Center for Education Statistics | Digest of Education Statistics |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-11 | Expenditures per Pupil for Elementary and Secondary Public Schools | National Center for Education Statistics | Digest of Education Statistics |
S-12 | Public High School Students Taking Advanced Placement Exams | College Board | AP Report to the Nation |
National Center for Education Statistics | Digest of Education Statistics |
S-13 | Public High School Students Scoring 3 or Higher on at Least One Advanced Placement Exam | College Board | AP Report to the Nation |
National Center for Education Statistics | Digest of Education Statistics |
S-14 | Public High School Students Scoring 3 or Higher on the Advanced Placement Calculus AB Exam | College Board | AP Data |
National Center for Education Statistics | Digest of Education Statistics |
S-15 | Individuals with High School or Higher Level Degree among 25–44-Year-Old Population | U.S. Census Bureau | American Community Survey |
Populations Estimates Program |
S-16 | Associate's Degrees in Science and Engineering Conferred per 1,000 Individuals 18–24 Years Old | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
U.S. Census Bureau | Populations Estimates Program |
S-17 | Associate's Degrees in Technology Conferred per 1,000 Individuals 18–24 Years Old | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
U.S. Census Bureau | Populations Estimates Program |
S-18 | Bachelor's Degrees Conferred per 1,000 Individuals 18–24 Years Old | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
U.S. Census Bureau | Populations Estimates Program |
S-19 | Bachelor's Degrees in Science and Engineering Conferred per 1,000 Individuals 18–24 Years Old | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
U.S. Census Bureau | Populations Estimates Program |
S-20 | Science and Engineering Degrees as a Percentage of Higher Education Degrees Conferred | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
S-21 | Science, Engineering, and Health Graduate Students per 1,000 Individuals 25–34 Years Old | National Center for Science and Engineering Statistics, National Science Foundation | Survey of Graduate Students and Postdoctorates in Science and Engineering |
U.S. Census Bureau | Populations Estimates Program |
S-22 | Advanced Science and Engineering Degrees as a Percentage of S&E Degrees Conferred | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
S-23 | Science and Engineering Doctoral Degrees as a Percentage of Science and Engineering Degrees Conferred | National Center for Education Statistics | Integrated Postsecondary Education Data System, Completions Survey |
S-24 | Average Undergraduate Charge at Public 4-Year Institutions | National Center for Education Statistics | Digest of Education Statistics |
S-25 | Average Undergraduate Charge at Public 4-Year Institutions as a Percentage of Disposable Personal Income | National Center for Education Statistics | Digest of Education Statistics |
Bureau of Economic Analysis | Regional Economic Accounts |
S-26 | Appropriations of State Tax Funds for Higher Education as a Percentage of Gross Domestic Product | State Higher Education Executive Officers Association | State Higher Education Finance |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-27 | State Expenditures on Student Aid per Undergraduate Student | National Association of State Student Grant & Aid Programs (NASSGAP) | Annual Survey Report |
National Center for Education Statistics | Digest of Education Statistics |
S-28 | State Support for Higher Education per Full-Time Equivalent Student | State Higher Education Executive Officers Association | State Higher Education Finance |
S-29 | Postsecondary Degree Holders among Individuals 25–44 Years Old | U.S. Census Bureau | American Community Survey |
Populations Estimates Program |
S-30 | Bachelor's Degree Holders among Individuals 25–44 Years Old | U.S. Census Bureau | American Community Survey |
Populations Estimates Program |
S-31 | Bachelor's Degree Holders in the Labor Force | U.S. Census Bureau | American Community Survey |
S-32 | Individuals in Science and Engineering Occupations as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-33 | Employed Science, Engineering, and Health Doctorate Holders as a Percentage of the Workforce | National Center for Science and Engineering Statistics, National Science Foundation | Survey of Doctorate Recipients |
Bureau of Labor Statistics | Local Area Unemployment Statistics |
S-34 | Life Scientists as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-35 | Computer and Mathematical Scientists as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-36 | Physical Scientists as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-37 | Social Scientists as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-38 | Engineers as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-39 | Technical Workers as a Percentage of All Occupations | Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-40 | Foreign-Born Workers as a Percentage of Individuals in Science and Engineering Occupations | U.S. Census Bureau | American Community Survey |
S-41 | R&D as a Percentage of Gross Domestic Product | National Center for Science and Engineering Statistics, National Science Foundation | National Patterns of R&D Resources |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-42 | Federal R&D Obligations per Employed Worker | National Center for Science and Engineering Statistics, National Science Foundation | Survey of Federal Funds for Research and Development |
Bureau of Labor Statistics | Local Area Unemployment Statistics |
S-43 | Federal R&D Obligations per Individual in Science and Engineering Occupation | National Center for Science and Engineering Statistics, National Science Foundation | Survey of Federal Funds for Research and Development |
Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-44 | State Agency R&D Expenditures per $1 Million of Gross Domestic Product | National Center for Science and Engineering Statistics, National Science Foundation | Survey of State Government Research and Development |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-45 | Business-Performed R&D as a Percentage of Private-Industry Output | National Center for Science and Engineering Statistics, National Science Foundation | Business Research and Development Survey |
Bureau of Economic Analysis | Regional Economic Accounts |
S-46 | Academic R&D per $1,000 of Gross Domestic Product | National Center for Science and Engineering Statistics, National Science Foundation | Higher Education Research and Development Survey |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-47 | Science, Engineering, and Health Doctorates Conferred per 1,000 Employed Science, Engineering, and Health Doctorate Holders | National Center for Science and Engineering Statistics, National Science Foundation | Survey of Earned Doctorates |
Survey of Doctorate Recipients |
S-48 | Academic Science and Engineering Article Output per 1,000 Science, Engineering, and Health Doctorate Holders in Academia | Elsevier | Scopus |
National Center for Science and Engineering Statistics, National Science Foundation | Survey of Doctorate Recipients |
S-49 | Academic Science and Engineering Article Output per $1 Million of Academic S&E R&D | Elsevier | Scopus |
National Center for Science and Engineering Statistics, National Science Foundation | Higher Education Research and Development Survey |
S-50 | Academic Patents Awarded per 1,000 Science, Engineering, and Health Doctorate Holders in Academia | U.S. Patent and Trademark Office | PatentsView |
National Center for Science and Engineering Statistics, National Science Foundation | Survey of Doctorate Recipients |
S-51 | Patents Awarded per 1,000 Individuals in Science and Engineering Occupations | U.S. Patent and Trademark Office | PatentsView |
Bureau of Labor Statistics | Occupational Employment Statistics Survey |
S-52 | High Science, Engineering, and Technology Employment Establishments as a Percentage of All Business Establishments | U.S. Census Bureau | Business Information Tracking Series |
S-53 | Net Formations of High Science, Engineering, and Technology Employment Establishments as a Percentage of All Business Establishments | U.S. Census Bureau | Business Information Tracking Series |
S-54 | Employment in High Science, Engineering, and Technology Employment Establishments as a Percentage of Total Employment | U.S. Census Bureau | Business Information Tracking Series |
S-55 | Average Annual Federal Small Business Innovation Research and Small Business Technology Transfer Funding per $1 Million of Gross Domestic Product | Small Business Administration | Small Business Innovation Research program statistics |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-56 | Average Annual Federal Small Business Innovation Research Funding per $1 Million of Gross Domestic Product | Small Business Administration | Small Business Innovation Research program statistics |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-57 | Average Annual Federal Small Business Technology Transfer Funding per $1 Million of Gross Domestic Product | Small Business Administration | Small Business Innovation Research program statistics |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-58 | Venture Capital Disbursed per $1 Million of Gross Domestic Product | PitchBook | Venture capital and private equity database |
Bureau of Economic Analysis | Regional Economic Accounts |
Government of Puerto Rico, Office of the Governor | Income and Product Data |
S-59 | Venture Capital Deals as a Percentage of High Science, Engineering, and Technology Employment Establishments | PitchBook | Venture capital and private equity database |
U.S. Census Bureau | Business Information Tracking Series |
S-60 | Venture Capital Disbursed Per Venture Capital Deal | PitchBook | Venture capital and private equity database |