Invention Indicators: Protecting Useful Ideas
As described in the introduction, R&D activities from all parts of society create new knowledge (Image INV-1, see Introduction). A large share of this new knowledge is intended as a public good and disclosed to the scientific community and to the public via scientific literature. This activity is described in the Indicators report “Publications Output: U.S. Trends and International Comparisons.” A subset of new knowledge takes the form of inventions, which are the development of new and useful processes, machines, manufactures, or compositions of matter, or any new and useful improvements. Examples of invention include mechanical devices, new materials, new processes, and software programs. Inventors include researchers in government, academia, private nonprofit institutions, business firms, and individuals working independently.
The distinction between invention and innovation is important and often overlooked. Just as invention represents a subset of newly created knowledge, innovation represents a subset of invention. It is innovation that brings new products and processes into our lives. While all inventions have the potential for practical use, few are ever put to use in operational settings (Shepherd 1979). A new product or process becomes an innovation when it has been made available to potential users or brought into use (OECD Eurostat 2018). The mechanisms by which inventions are refined into innovations are complex and nonlinear, subject to feedback loops, reversals, and unforeseen, often surprising areas of application (Rosenberg 1983). A single invention can have far-reaching, multiplicative impact, not just on innovation but on further invention and scientific knowledge creation.
Governments grant exclusive rights to inventions to create incentives for organizations and individuals to conduct R&D and other activity that produces inventions and brings them into use. To qualify for the legal protection of a patent, inventions must be more than merely useful; they must also satisfy the criteria of being novel and non-obvious. Patent applications, patents granted, and citations in patent documents represent the most common set of indicators of invention. Applications are statements of potential inventions for official review, and patents granted represent official protection that is subsequently granted to that invention, after review. In this report two dimensions of patent activity are shown, patenting based on the residence of the inventor, and based on the institutional owner of the patent rights.
The U.S. federal government grants three types of patents: (1) design patents, which protect the visual characteristics of an invention; (2) utility patents, which protect the way that an invention functions; and (3) plant patents, which are issued for the discovery or invention of new and distinct asexually reproducing plants. In addition to patents, the U.S. Copyright Office provides for the legal protection of integrated circuit layout designs by granting mask works, which are images representing the predetermined, three-dimensional pattern of materials used to form the layers of a semiconductor chip product. Only utility patents, the largest component of patenting, are presented in this report. Trends in USPTO design and plant patents are covered in the Indicators 2020 “Invention, Knowledge Transfer, and Innovation” report section "Invention: U.S. and Comparative Global Trends."
The expense associated with filing, maintaining, and defending a patent can be substantial, and patenting is not the only way that inventions are protected. In some cases, inventors do not seek patent protection because they intend for their creations to be immediately shared widely, or they choose a different form of protection. Many inventions are not patented because they do not qualify as patentable under patent law or because the disclosure required by patent applications places more information in the public domain than companies would prefer. Additionally, inventors may not consider the period of patent protection, which is 20 years from date of application, sufficient to protect their inventions. For these reasons, many commercial entities choose to protect their inventions through nondisclosure agreements and trade secrets rather than via the legal protection conferred by patenting.
Despite the many reasons inventors often do not patent their inventions, the scope of patent data available from the USPTO, the European Patent Office’s PATSTAT database, and WIPO provide extensive and detailed indicators of invention, including a historical record of changing patterns of the organizations that have patented inventions. For example, although the post-World War II period in the United States has been one of dominance for business patenting and a relative decline of individual patenting, USPTO data indicate the absolute number of patents granted to individuals each year remains steadily above 10,000 patents, including 14,373 in 2020, about 8% of patents granted to U.S. owners (Figure INV-1 and Table SINV-1).
USPTO utility patents granted to U.S. owners: 2002–20
Year | Business | Government | Individual | Academic |
---|---|---|---|---|
2002 | 70,282 | 1,122 | 14,116 | 3,496 |
2003 | 71,413 | 1,078 | 13,535 | 3,497 |
2004 | 69,383 | 1,019 | 12,173 | 3,261 |
2005 | 61,720 | 844 | 10,473 | 2,876 |
2006 | 74,603 | 1,008 | 11,996 | 3,518 |
2007 | 66,544 | 946 | 10,034 | 3,213 |
2008 | 66,127 | 905 | 9,197 | 3,022 |
2009 | 70,635 | 931 | 9,204 | 3,264 |
2010 | 91,830 | 1,257 | 12,546 | 4,514 |
2011 | 93,743 | 1,195 | 11,892 | 4,413 |
2012 | 105,213 | 1,359 | 12,789 | 5,037 |
2013 | 117,507 | 1,446 | 13,903 | 5,618 |
2014 | 128,642 | 1,430 | 14,397 | 6,079 |
2015 | 125,694 | 1,376 | 14,060 | 6,177 |
2016 | 128,682 | 1,299 | 13,875 | 6,625 |
2017 | 136,438 | 1,342 | 14,330 | 7,000 |
2018 | 131,111 | 1,311 | 13,572 | 6,883 |
2019 | 151,958 | 1,429 | 14,890 | 7,781 |
2020 | 150,558 | 1,224 | 14,373 | 7,834 |
USPTO = U.S. Patent and Trademark Office.
Note(s):
Patents are allocated according to patent ownership information. Patents are credited on a fractional-count basis (i.e., for patents with collaborating institutions, each institution receives fractional credit on the basis of the proportion of inventors from participating institutions). See Table SINV-1 for more detail.
Source(s):
National Center for Science and Engineering Statistics; Science-Metrix; PatentsView, USPTO, accessed June 2021.
Science and Engineering Indicators
USPTO, PATSTAT, and WIPO data and analysis are used in this report to examine U.S. and global trends in patenting by contributor, industry, geography, and technology area. Analysis of global trends reveals how the United States compares internationally as a source of invention. Additional data from the 2018 Business Research and Development Survey, conducted jointly by NCSES and the U.S. Census Bureau, provide indicators of the use of both patenting and trade secrets by businesses, including cross-industry differences in these indicators.
Contributors to U.S. Patent Activity
USPTO patent records provide industry, technology areas, and geographical inventor information for all patents registered in the United States, including patents granted to individuals and to foreign entities. More information on the patent data used in this report is available in the Technical Appendix provided with this report.
The USPTO awarded 353,701 utility patents in 2020, nearly equally divided between foreign and domestic owners (Table SINV-1). Obtaining and defending a patent incurs significant costs, and among U.S. assignees (patents that assigned the rights of ownership to a U.S. entity), businesses received by far the most patents (150,558 or 85%) (Figure INV-1 and Table SINV-1). Utility patents assigned to individuals represented 8% of the total in 2020 (Table SINV-1). Academia received 4% of utility patent grants, and the government sector (primarily federal) received 1% of utility patents in 2020 (Table SINV-1). The persistently small contribution of the government is not surprising given that not all government labs emphasize filing patent applications for their internal research staff’s discoveries; instead, federal agencies and institutions are encouraged to openly share the results of their research (Holdren 2013).
The number of patents awarded annually to U.S. patent owners dropped 1% from 2019 to 2020 after increasing 16% in the prior year. This 2020 drop is primarily accounted for by a drop in business patents. In contrast, university patents increased by almost 1% from 2019 to 2020 (Table SINV-1). The number of patents awarded to individuals also increased from 2018 to 2020; however, the share continues a long-term decline (Table SINV-1).
While international patent family data provide an illustration of global trends, USPTO patents focus on inventions, both foreign and domestic, that are granted exclusive use rights in the U.S. market. Of the 353,701 utility patents granted in 2020 by the USPTO, 164,074 were granted to U.S. inventors, or 46%. Foreign inventors were granted 54% in 2020, up from 46% in 2000, continuing the trend of increased internationalization of U.S. patents (Table SINV-44).
Large multinational companies, including those based outside of the United States, have increasingly sought patent protection beyond their domestic borders. As commercial activities increasingly cross international borders, rising rates of foreign patenting reflect, among other factors, the desire of foreign firms to seek patent protection in multiple international jurisdictions (Fink, Khan, and Zhou 2015). The European Union (EU) and Japan continue to account for the largest numbers of foreign USPTO patent grantees (Figure INV-2). Although inventors from China account for a relatively small number of USPTO patents, over the last decade, these have increased more than 10-fold from 1,606 in 2008 to 22,500 in 2020 (Figure INV-2). Patents related to electrical engineering accounted for the majority (63%) of USPTO patents granted to inventors from China (Figure INV-3).
USPTO utility patents granted, by selected region, country, or economy: 2000–20
Year | United States | EU-27* | China | Japan | South Korea | Taiwan | India |
---|---|---|---|---|---|---|---|
2000 | 84,751 | 21,533 | 326 | 31,362 | 3,332 | 4,705 | 141 |
2001 | 87,367 | 23,349 | 461 | 33,278 | 3,548 | 5,397 | 187 |
2002 | 86,645 | 23,383 | 561 | 34,913 | 3,792 | 5,444 | 265 |
2003 | 87,578 | 23,311 | 614 | 35,567 | 3,952 | 5,299 | 354 |
2004 | 83,953 | 21,591 | 740 | 35,441 | 4,429 | 5,951 | 369 |
2005 | 74,288 | 18,146 | 744 | 30,381 | 4,365 | 5,115 | 401 |
2006 | 89,348 | 20,966 | 1,057 | 36,870 | 5,901 | 6,350 | 511 |
2007 | 79,138 | 18,850 | 1,193 | 33,409 | 6,299 | 6,104 | 566 |
2008 | 77,144 | 18,911 | 1,606 | 33,725 | 7,544 | 6,345 | 651 |
2009 | 81,946 | 19,148 | 2,042 | 35,557 | 8,775 | 6,666 | 709 |
2010 | 107,205 | 26,348 | 3,215 | 44,977 | 11,669 | 8,235 | 1,144 |
2011 | 108,090 | 26,551 | 3,720 | 46,337 | 12,254 | 8,794 | 1,277 |
2012 | 120,452 | 30,895 | 5,359 | 50,899 | 13,236 | 10,638 | 1,756 |
2013 | 133,135 | 35,059 | 6,680 | 52,270 | 14,556 | 11,077 | 2,456 |
2014 | 144,007 | 38,393 | 8,122 | 54,317 | 16,529 | 11,342 | 3,073 |
2015 | 140,483 | 38,083 | 9,021 | 52,809 | 17,963 | 11,688 | 3,457 |
2016 | 143,156 | 38,389 | 11,439 | 50,168 | 19,576 | 11,576 | 3,767 |
2017 | 150,390 | 40,713 | 14,286 | 50,073 | 20,815 | 11,605 | 4,271 |
2018 | 143,763 | 39,197 | 15,477 | 47,904 | 19,901 | 10,994 | 4,315 |
2019 | 166,386 | 44,399 | 20,376 | 54,033 | 21,870 | 11,568 | 5,478 |
2020 | 164,074 | 43,496 | 22,500 | 52,116 | 22,204 | 12,234 | 5,917 |
EU = European Union; USPTO = U.S. Patent and Trademark Office.
*Beginning in 2020, the United Kingdom was no longer a member of the EU.
Note(s):
Patents are allocated according to patent inventorship information. Patents are fractionally allocated among regions, countries, or economies based on the proportion of residences of all named inventors. China includes Hong Kong. See Table SINV-44 for additional countries.
Source(s):
National Center for Science and Engineering Statistics; Science-Metrix; PatentsView, USPTO, accessed June 2021.
Science and Engineering Indicators
USPTO patents granted to inventors from China, by field of technology: 2020
Field of technology | Patents |
---|---|
Electrical engineering | 14,155 |
Instruments | 3,070 |
Chemistry | 2,240 |
Mechanical engineering | 1,878 |
Other fields, excluding unclassified | 1,027 |
USPTO = U.S. Patent and Trademark Office.
Note(s):
Civil engineering is included in Other fields. Patents are allocated geographically according to patent inventorship information. They are classified technologically under the World Intellectual Property Organization classification that is made up of 35 International Patent Classification technical fields. Fractional counts of patents to each technological field assign the weight of a patent to the corresponding technological fields. For instance, a patent that is classified under five different technological fields will contribute 0.2 patent counts to each of its technological fields. Data across technical fields also sum up to the total number of USPTO-granted patents. See Table SINV-4 for more information on fields of technology. See Table SINV-45 through Table SINV-80 for data by technical field.
Source(s):
National Center for Science and Engineering Statistics; Science-Metrix; PatentsView, USPTO, accessed June 2021.
Science and Engineering Indicators
According to a recent USPTO report, the growth in USPTO patents granted to China is driven by both market forces and nonmarket factors. University and government subsidies for patenting can exceed the cost of filing the patent and these subsidies are often higher for patents granted in foreign jurisdictions (USPTO 2021a).
To accelerate the patent approval process for inventions related to COVID-19 that are also subject to Food and Drug Administration approval, the USPTO instituted a program early in 2020 that would allow for prioritized examination without an additional prioritization fee. As of August 2021, 120 patents have been issued under the pilot program (USPTO 2021b).
The Geography of U.S. Patenting
As a market-driven activity, invention tends to take place where skilled human capital and other inputs are relatively abundant and low cost. As new knowledge spreads, it produces growth benefits or spillovers with a localized dimension that drive additional growth (Grossman and Helpman 1991). States that have relatively high proportions of workers with a bachelor’s degree or higher in science, technology, engineering, and mathematics (STEM) are located primarily on the east and west coasts of the United States and in the Midwest (see Indicators report “The STEM Labor Force of Today: Scientists, Engineers, and Skilled Technical Workers”). As skilled labor and other inputs accumulate, the result can be that a location’s initial advantages grow over time relative to other locations, leading to different growth rates and economic outcomes. Patenting provides an indicator of the location of inventive activity.
County-level patenting intensity is measured here by the location of the owner of the patents granted per 1,000 population in 2020;counties with high patenting intensity are concentrated in the United States along the coasts and in parts of the Great Lakes region, Texas, and the Rocky Mountains (Figure INV-4). This geographic distribution corresponds with indicators of knowledge- and technology-intensive (KTI) industries, in which California is the single largest producer of KTI industry output, followed by Texas and New York (see forthcoming Indicators report “Production and Trade of Knowledge- and Technology-Intensive Industries”).
USPTO utility patents granted to U.S. owners per 1,000 residents, by U.S. county: 2020
County code | County | State | Patents | Population | Quintile | Patents per 1,000 population |
---|---|---|---|---|---|---|
us-ak-013 | Aleutians East Borough | Alaska | 0 | 3,401 | 0 | 0.000 |
us-ak-016 | Aleutians West Census Area | Alaska | 0 | 5,680 | 0 | 0.000 |
us-ak-020 | Anchorage Municipality | Alaska | 22 | 287,095 | 2 | 0.077 |
us-ak-050 | Bethel Census Area | Alaska | 0 | 18,437 | 0 | 0.000 |
us-ak-060 | Bristol Bay Borough | Alaska | 0 | 788 | 0 | 0.000 |
us-ak-063 | Chugach Census Area | Alaska | 0 | 6,427 | 0 | 0.000 |
us-ak-066 | Copper River Census Area | Alaska | 0 | 2,919 | 0 | 0.000 |
us-ak-068 | Denali Borough | Alaska | 0 | 2,081 | 0 | 0.000 |
us-ak-070 | Dillingham Census Area | Alaska | 0 | 4,833 | 0 | 0.000 |
us-ak-090 | Fairbanks North Star Borough | Alaska | 7 | 95,651 | 2 | 0.073 |
us-ak-100 | Haines Borough | Alaska | 0 | 2,614 | 0 | 0.000 |
us-ak-105 | Hoonah-Angoon Census Area | Alaska | 0 | 2,141 | 0 | 0.000 |
us-ak-110 | Juneau City and Borough | Alaska | 2 | 31,849 | 2 | 0.063 |
us-ak-122 | Kenai Peninsula Borough | Alaska | 7 | 59,414 | 3 | 0.118 |
us-ak-130 | Ketchikan Gateway Borough | Alaska | 0 | 13,747 | 0 | 0.000 |
us-ak-150 | Kodiak Island Borough | Alaska | 0 | 12,992 | 0 | 0.000 |
us-ak-158 | Kusilvak Census Area | Alaska | 0 | 8,328 | 0 | 0.000 |
us-ak-164 | Lake and Peninsula Borough | Alaska | 0 | 1,493 | 0 | 0.000 |
us-ak-170 | Matanuska-Susitna Borough | Alaska | 8 | 110,213 | 2 | 0.073 |
us-ak-180 | Nome Census Area | Alaska | 0 | 9,909 | 0 | 0.000 |
us-ak-185 | North Slope Borough | Alaska | 0 | 9,294 | 0 | 0.000 |
us-ak-188 | Northwest Arctic Borough | Alaska | 1 | 7,644 | 3 | 0.131 |
us-ak-195 | Petersburg Borough | Alaska | 1 | 3,296 | 4 | 0.303 |
us-ak-198 | Prince of Wales-Hyder Census Area | Alaska | 0 | 6,147 | 0 | 0.000 |
us-ak-220 | Sitka City and Borough | Alaska | 1 | 8,405 | 3 | 0.119 |
us-ak-230 | Skagway Municipality | Alaska | 0 | 1,179 | 0 | 0.000 |
us-ak-240 | Southeast Fairbanks Census Area | Alaska | 0 | 6,957 | 0 | 0.000 |
us-ak-275 | Wrangell City and Borough | Alaska | 0 | 2,510 | 0 | 0.000 |
us-ak-282 | Yakutat City and Borough | Alaska | 0 | 637 | 0 | 0.000 |
us-ak-290 | Yukon-Koyukuk Census Area | Alaska | 0 | 5,077 | 0 | 0.000 |
us-al-001 | Autauga County | Alabama | 0 | 56,145 | 0 | 0.000 |
us-al-003 | Baldwin County | Alabama | 10 | 229,287 | 1 | 0.044 |
us-al-005 | Barbour County | Alabama | 0 | 24,589 | 0 | 0.000 |
us-al-007 | Bibb County | Alabama | 0 | 22,136 | 0 | 0.000 |
us-al-009 | Blount County | Alabama | 1 | 57,879 | 1 | 0.017 |
us-al-011 | Bullock County | Alabama | 0 | 9,976 | 0 | 0.000 |
us-al-013 | Butler County | Alabama | 1 | 19,504 | 2 | 0.051 |
us-al-015 | Calhoun County | Alabama | 2 | 113,469 | 1 | 0.018 |
us-al-017 | Chambers County | Alabama | 0 | 32,865 | 0 | 0.000 |
us-al-019 | Cherokee County | Alabama | 0 | 26,294 | 0 | 0.000 |
us-al-021 | Chilton County | Alabama | 1 | 44,397 | 1 | 0.023 |
us-al-023 | Choctaw County | Alabama | 0 | 12,418 | 0 | 0.000 |
us-al-025 | Clarke County | Alabama | 3 | 23,291 | 3 | 0.129 |
us-al-027 | Clay County | Alabama | 1 | 13,112 | 2 | 0.076 |
us-al-029 | Cleburne County | Alabama | 0 | 14,967 | 0 | 0.000 |
us-al-031 | Coffee County | Alabama | 2 | 53,230 | 1 | 0.038 |
us-al-033 | Colbert County | Alabama | 2 | 55,411 | 1 | 0.036 |
us-al-035 | Conecuh County | Alabama | 2 | 11,851 | 3 | 0.169 |
us-al-037 | Coosa County | Alabama | 0 | 10,650 | 0 | 0.000 |
us-al-039 | Covington County | Alabama | 0 | 36,930 | 0 | 0.000 |
us-al-041 | Crenshaw County | Alabama | 0 | 13,681 | 0 | 0.000 |
us-al-043 | Cullman County | Alabama | 7 | 84,515 | 3 | 0.083 |
us-al-045 | Dale County | Alabama | 0 | 48,959 | 0 | 0.000 |
us-al-047 | Dallas County | Alabama | 0 | 36,098 | 0 | 0.000 |
us-al-049 | DeKalb County | Alabama | 1 | 71,658 | 1 | 0.014 |
us-al-051 | Elmore County | Alabama | 7 | 82,158 | 3 | 0.087 |
us-al-053 | Escambia County | Alabama | 0 | 36,281 | 0 | 0.000 |
us-al-055 | Etowah County | Alabama | 2 | 102,371 | 1 | 0.020 |
us-al-057 | Fayette County | Alabama | 0 | 16,241 | 0 | 0.000 |
us-al-059 | Franklin County | Alabama | 2 | 31,507 | 2 | 0.063 |
us-al-061 | Geneva County | Alabama | 0 | 26,411 | 0 | 0.000 |
us-al-063 | Greene County | Alabama | 0 | 7,990 | 0 | 0.000 |
us-al-065 | Hale County | Alabama | 0 | 14,670 | 0 | 0.000 |
us-al-067 | Henry County | Alabama | 1 | 17,223 | 2 | 0.058 |
us-al-069 | Houston County | Alabama | 1 | 106,580 | 1 | 0.009 |
us-al-071 | Jackson County | Alabama | 5 | 51,582 | 3 | 0.087 |
us-al-073 | Jefferson County | Alabama | 101 | 655,342 | 3 | 0.155 |
us-al-075 | Lamar County | Alabama | 0 | 13,764 | 0 | 0.000 |
us-al-077 | Lauderdale County | Alabama | 8 | 93,368 | 3 | 0.086 |
us-al-079 | Lawrence County | Alabama | 0 | 32,857 | 0 | 0.000 |
us-al-081 | Lee County | Alabama | 43 | 166,831 | 4 | 0.259 |
us-al-083 | Limestone County | Alabama | 4 | 102,228 | 1 | 0.039 |
us-al-085 | Lowndes County | Alabama | 0 | 9,641 | 0 | 0.000 |
us-al-087 | Macon County | Alabama | 2 | 17,895 | 3 | 0.112 |
us-al-089 | Madison County | Alabama | 119 | 379,453 | 4 | 0.313 |
us-al-091 | Marengo County | Alabama | 0 | 18,733 | 0 | 0.000 |
us-al-093 | Marion County | Alabama | 1 | 29,703 | 1 | 0.034 |
us-al-095 | Marshall County | Alabama | 12 | 96,990 | 3 | 0.124 |
us-al-097 | Mobile County | Alabama | 20 | 412,716 | 2 | 0.049 |
us-al-099 | Monroe County | Alabama | 0 | 20,459 | 0 | 0.000 |
us-al-101 | Montgomery County | Alabama | 8 | 224,639 | 1 | 0.036 |
us-al-103 | Morgan County | Alabama | 3 | 119,883 | 1 | 0.025 |
us-al-105 | Perry County | Alabama | 0 | 8,687 | 0 | 0.000 |
us-al-107 | Pickens County | Alabama | 0 | 19,793 | 0 | 0.000 |
us-al-109 | Pike County | Alabama | 0 | 32,966 | 0 | 0.000 |
us-al-111 | Randolph County | Alabama | 1 | 22,920 | 1 | 0.022 |
us-al-113 | Russell County | Alabama | 3 | 58,237 | 1 | 0.043 |
us-al-115 | St. Clair County | Alabama | 3 | 90,739 | 1 | 0.033 |
us-al-117 | Shelby County | Alabama | 7 | 221,428 | 1 | 0.029 |
us-al-119 | Sumter County | Alabama | 0 | 12,225 | 0 | 0.000 |
us-al-121 | Talladega County | Alabama | 2 | 79,985 | 1 | 0.025 |
us-al-123 | Tallapoosa County | Alabama | 1 | 40,133 | 1 | 0.021 |
us-al-125 | Tuscaloosa County | Alabama | 17 | 210,758 | 2 | 0.082 |
us-al-127 | Walker County | Alabama | 0 | 63,143 | 0 | 0.000 |
us-al-129 | Washington County | Alabama | 0 | 15,976 | 0 | 0.000 |
us-al-131 | Wilcox County | Alabama | 2 | 10,206 | 4 | 0.196 |
us-al-133 | Winston County | Alabama | 1 | 23,508 | 1 | 0.043 |
us-ar-001 | Arkansas County | Arkansas | 0 | 17,383 | 0 | 0.000 |
us-ar-003 | Ashley County | Arkansas | 0 | 19,339 | 0 | 0.000 |
us-ar-005 | Baxter County | Arkansas | 1 | 42,242 | 1 | 0.024 |
us-ar-007 | Benton County | Arkansas | 380 | 288,774 | 4 | 1.315 |
us-ar-009 | Boone County | Arkansas | 0 | 37,625 | 0 | 0.000 |
us-ar-011 | Bradley County | Arkansas | 0 | 10,639 | 0 | 0.000 |
us-ar-013 | Calhoun County | Arkansas | 0 | 5,113 | 0 | 0.000 |
us-ar-015 | Carroll County | Arkansas | 1 | 28,276 | 1 | 0.035 |
us-ar-017 | Chicot County | Arkansas | 0 | 9,924 | 0 | 0.000 |
us-ar-019 | Clark County | Arkansas | 0 | 22,103 | 0 | 0.000 |
us-ar-021 | Clay County | Arkansas | 0 | 14,375 | 0 | 0.000 |
us-ar-023 | Cleburne County | Arkansas | 1 | 24,935 | 1 | 0.040 |
us-ar-025 | Cleveland County | Arkansas | 0 | 7,957 | 0 | 0.000 |
us-ar-027 | Columbia County | Arkansas | 1 | 23,331 | 1 | 0.021 |
us-ar-029 | Conway County | Arkansas | 0 | 21,037 | 0 | 0.000 |
us-ar-031 | Craighead County | Arkansas | 8 | 112,245 | 2 | 0.067 |
us-ar-033 | Crawford County | Arkansas | 1 | 63,409 | 1 | 0.016 |
us-ar-035 | Crittenden County | Arkansas | 0 | 47,616 | 1 | 0.007 |
us-ar-037 | Cross County | Arkansas | 0 | 16,142 | 0 | 0.000 |
us-ar-039 | Dallas County | Arkansas | 0 | 6,802 | 0 | 0.000 |
us-ar-041 | Desha County | Arkansas | 0 | 11,110 | 0 | 0.000 |
us-ar-043 | Drew County | Arkansas | 1 | 17,977 | 2 | 0.056 |
us-ar-045 | Faulkner County | Arkansas | 3 | 126,919 | 1 | 0.024 |
us-ar-047 | Franklin County | Arkansas | 1 | 17,897 | 2 | 0.056 |
us-ar-049 | Fulton County | Arkansas | 0 | 12,381 | 0 | 0.000 |
us-ar-051 | Garland County | Arkansas | 3 | 99,789 | 1 | 0.030 |
us-ar-053 | Grant County | Arkansas | 0 | 18,449 | 0 | 0.000 |
us-ar-055 | Greene County | Arkansas | 0 | 45,597 | 0 | 0.000 |
us-ar-057 | Hempstead County | Arkansas | 1 | 21,253 | 2 | 0.047 |
us-ar-059 | Hot Spring County | Arkansas | 0 | 33,787 | 0 | 0.000 |
us-ar-061 | Howard County | Arkansas | 0 | 13,109 | 0 | 0.000 |
us-ar-063 | Independence County | Arkansas | 3 | 37,757 | 2 | 0.079 |
us-ar-065 | Izard County | Arkansas | 0 | 13,613 | 0 | 0.000 |
us-ar-067 | Jackson County | Arkansas | 1 | 16,636 | 2 | 0.060 |
us-ar-069 | Jefferson County | Arkansas | 0 | 65,377 | 0 | 0.000 |
us-ar-071 | Johnson County | Arkansas | 0 | 26,513 | 0 | 0.000 |
us-ar-073 | Lafayette County | Arkansas | 0 | 6,596 | 0 | 0.000 |
us-ar-075 | Lawrence County | Arkansas | 1 | 16,410 | 2 | 0.061 |
us-ar-077 | Lee County | Arkansas | 2 | 8,513 | 3 | 0.176 |
us-ar-079 | Lincoln County | Arkansas | 0 | 12,944 | 0 | 0.000 |
us-ar-081 | Little River County | Arkansas | 0 | 12,180 | 0 | 0.000 |
us-ar-083 | Logan County | Arkansas | 0 | 21,410 | 0 | 0.000 |
us-ar-085 | Lonoke County | Arkansas | 0 | 73,921 | 0 | 0.000 |
us-ar-087 | Madison County | Arkansas | 0 | 16,644 | 1 | 0.020 |
us-ar-089 | Marion County | Arkansas | 0 | 16,790 | 0 | 0.000 |
us-ar-091 | Miller County | Arkansas | 0 | 43,177 | 0 | 0.000 |
us-ar-093 | Mississippi County | Arkansas | 2 | 40,066 | 2 | 0.050 |
us-ar-095 | Monroe County | Arkansas | 0 | 6,584 | 0 | 0.000 |
us-ar-097 | Montgomery County | Arkansas | 0 | 9,006 | 0 | 0.000 |
us-ar-099 | Nevada County | Arkansas | 0 | 8,099 | 0 | 0.000 |
us-ar-101 | Newton County | Arkansas | 0 | 7,602 | 0 | 0.000 |
us-ar-103 | Ouachita County | Arkansas | 0 | 23,167 | 0 | 0.000 |
us-ar-105 | Perry County | Arkansas | 1 | 10,327 | 3 | 0.097 |
us-ar-107 | Phillips County | Arkansas | 0 | 17,299 | 0 | 0.000 |
us-ar-109 | Pike County | Arkansas | 0 | 10,643 | 0 | 0.000 |
us-ar-111 | Poinsett County | Arkansas | 2 | 23,283 | 3 | 0.086 |
us-ar-113 | Polk County | Arkansas | 1 | 19,707 | 2 | 0.051 |
us-ar-115 | Pope County | Arkansas | 0 | 64,334 | 0 | 0.000 |
us-ar-117 | Prairie County | Arkansas | 0 | 7,966 | 0 | 0.000 |
us-ar-119 | Pulaski County | Arkansas | 65 | 392,980 | 3 | 0.166 |
us-ar-121 | Randolph County | Arkansas | 0 | 18,247 | 0 | 0.000 |
us-ar-123 | St. Francis County | Arkansas | 1 | 24,682 | 1 | 0.020 |
us-ar-125 | Saline County | Arkansas | 1 | 123,968 | 1 | 0.005 |
us-ar-127 | Scott County | Arkansas | 0 | 10,164 | 0 | 0.000 |
us-ar-129 | Searcy County | Arkansas | 0 | 7,842 | 0 | 0.000 |
us-ar-131 | Sebastian County | Arkansas | 16 | 127,590 | 3 | 0.125 |
us-ar-133 | Sevier County | Arkansas | 0 | 16,702 | 0 | 0.000 |
us-ar-135 | Sharp County | Arkansas | 1 | 17,424 | 2 | 0.057 |
us-ar-137 | Stone County | Arkansas | 0 | 12,674 | 0 | 0.000 |
us-ar-139 | Union County | Arkansas | 1 | 38,219 | 1 | 0.026 |
us-ar-141 | Van Buren County | Arkansas | 0 | 16,541 | 0 | 0.000 |
us-ar-143 | Washington County | Arkansas | 48 | 243,216 | 4 | 0.198 |
us-ar-145 | White County | Arkansas | 3 | 78,729 | 1 | 0.038 |
us-ar-147 | Woodruff County | Arkansas | 0 | 6,264 | 0 | 0.000 |
us-ar-149 | Yell County | Arkansas | 0 | 21,181 | 0 | 0.000 |
us-az-001 | Apache County | Arizona | 2 | 71,875 | 1 | 0.028 |
us-az-003 | Cochise County | Arizona | 1 | 127,450 | 1 | 0.008 |
us-az-005 | Coconino County | Arizona | 17 | 142,481 | 3 | 0.118 |
us-az-007 | Gila County | Arizona | 4 | 54,303 | 2 | 0.074 |
us-az-009 | Graham County | Arizona | 1 | 39,211 | 1 | 0.036 |
us-az-011 | Greenlee County | Arizona | 1 | 9,341 | 2 | 0.064 |
us-az-012 | La Paz County | Arizona | 0 | 21,480 | 0 | 0.000 |
us-az-013 | Maricopa County | Arizona | 1,768 | 4,579,081 | 4 | 0.386 |
us-az-015 | Mohave County | Arizona | 10 | 217,206 | 2 | 0.047 |
us-az-017 | Navajo County | Arizona | 2 | 112,112 | 1 | 0.013 |
us-az-019 | Pima County | Arizona | 261 | 1,061,175 | 4 | 0.246 |
us-az-021 | Pinal County | Arizona | 13 | 480,828 | 1 | 0.026 |
