Translation: U.S. and Global Science, Technology, and Innovation Capabilities

Investment in R&D and in a workforce equipped to perform technologically advanced activities enables scientific discovery, which supports the development of STI capabilities, including capabilities in critical and emerging technologies (see sidebar Critical and Emerging Technologies). In turn, STI capabilities result in scientific publications, patent activity, and knowledge- and technology-intensive (KTI) industry output. The United States is the world leader with respect to many STI capabilities and outputs—especially KTI services—although overall invention and innovation output continues a long-term shift toward other regions of the globe, including China and India.

Research Publications

Publication of research in peer-reviewed literature is an important mechanism for disseminating new S&E knowledge, which supports the development of innovations and the vitality of KTI industries. Globally, six countries combined produced more than 50% of the worldwide peer-reviewed S&E publications in 2022: China (27%), the United States (14%), India (6%), Germany (3%), the United Kingdom (3%), and Japan (3%) (Figure 18). The United States was the top producer of S&E articles until 2016, after which China has been the leading producer. From 2003 to 2022, annual S&E publications increased by roughly a third (36%) in the United States, whereas they increased approximately 10-fold in China and 8-fold in India. Japan, the second-highest producer of S&E articles in 2003, experienced little change in publications output, falling to the sixth spot by 2020.

S&E articles, by selected region, country, or economy: 2003–22
Keyboard instructions

S&E articles, by selected region, country, or economy: 2003–22

(Thousands)
Year China United States India Germany United Kingdom Japan Rest of world
2003 88.6 336.5 26.6 74.3 77.2 101.4 531.5
2004 121.8 360.3 28.6 77.2 80.8 103.8 573.5
2005 165.9 390.4 32.7 85.1 86.3 112.3 636.1
2006 192.9 394.2 37.7 87.1 89.9 113.5 684.1
2007 213.6 396.3 42.0 90.2 92.5 109.1 725.0
2008 248.1 399.3 47.8 93.3 92.8 107.6 774.1
2009 285.8 404.0 53.2 96.4 95.0 109.0 819.3
2010 309.2 413.7 60.3 98.5 95.2 108.7 864.6
2011 323.3 426.8 71.4 101.2 96.4 110.5 915.7
2012 329.1 430.2 78.1 105.6 98.7 109.0 954.4
2013 355.7 432.0 82.8 106.1 99.9 108.6 983.0
2014 385.1 434.4 91.8 108.1 99.8 105.3 1,020.7
2015 406.7 436.9 98.3 108.5 101.2 102.0 1,048.6
2016 436.6 437.5 107.5 110.7 101.6 102.4 1,090.0
2017 468.7 440.4 113.5 111.4 102.0 102.4 1,129.4
2018 532.3 447.2 130.2 111.3 102.8 104.0 1,185.4
2019 617.5 451.5 132.8 113.5 103.9 104.0 1,287.9
2020 672.7 457.6 148.4 112.2 104.6 102.8 1,357.2
2021 766.2 472.4 179.8 119.6 109.9 109.1 1,483.2
2022 898.9 457.3 207.4 114.0 105.6 103.7 1,457.1
Note(s):

Articles are fractionally counted and classified by publication year and assigned to a region, country, or economy by author's institutional address.

Source(s):

NCSES, special tabulations (2023) by Science-Metrix of Elsevier’s Scopus abstract and citation database.

Indicators 2024: Publications Output

The distribution of publications by field and by region, country, or economy is one indicator of research priorities and capabilities. In the United States, the United Kingdom, Germany, and Japan, the largest proportion of journal articles published in 2022 was in the field of health sciences. In China, the largest proportion was in engineering. In India, the largest proportion was in computer and information sciences.

S&E publications authored by researchers in the United States are highly impactful, as measured by the level of citations they receive. From 2003 to 2019, the highly cited article (HCA) index for the United States was stable at between 1.8 and 1.9, although it declined to 1.7 in 2020 (Figure 19) (see Glossary section for definition of HCA). Because the baseline value for this index is 1.0, this means that the United States contributed nearly twice as many HCAs relative to its share of total publications. As of 2020, Germany had an HCA score similar to the United States (1.7), and the United Kingdom had the highest HCA score (2.2) out of the top producers of S&E articles. China and India have increased their HCA scores simultaneously with their volume of scientific publishing, which indicates that their publication growth has been especially high among HCAs. China’s HCA score increased from well below baseline in 2003 (0.5) to 1.3 in 2020.

Highly cited article index, by selected country: 2003–20
Keyboard instructions

Highly cited article index, by selected country: 2003–20

(Index)
Publication year China United States India Germany United Kingdom Japan
2003 0.45 1.82 0.56 1.17 1.54 0.58
2004 0.44 1.83 0.63 1.20 1.61 0.64
2005 0.42 1.84 0.57 1.36 1.74 0.66
2006 0.43 1.86 0.63 1.33 1.73 0.66
2007 0.47 1.86 0.65 1.44 1.78 0.70
2008 0.51 1.94 0.67 1.44 1.85 0.64
2009 0.55 1.93 0.68 1.51 1.86 0.65
2010 0.59 1.93 0.61 1.64 1.94 0.72
2011 0.66 1.95 0.67 1.64 2.06 0.76
2012 0.70 1.93 0.62 1.66 2.12 0.72
2013 0.75 1.94 0.71 1.72 2.16 0.82
2014 0.80 1.95 0.69 1.81 2.27 0.81
2015 0.86 1.93 0.75 1.80 2.33 0.86
2016 0.90 1.91 0.84 1.77 2.32 0.89
2017 1.04 1.89 0.78 1.84 2.35 0.94
2018 1.11 1.86 0.84 1.78 2.29 0.93
2019 1.18 1.84 0.94 1.86 2.37 1.04
2020 1.28 1.66 1.04 1.66 2.25 0.97
Note(s):

The highly cited article index is a country’s share of the top 1% most-cited S&E publications divided by the country's share of all S&E publications. The index is calculated on whole counts of publications.

Source(s):

NCSES, special tabulations (2023) by Science-Metrix of Elsevier’s Scopus abstract and citation database.

Indicators 2024: Publications Output

Open-access (OA) publications provide free access to peer-reviewed scientific literature without requiring user fees or journal subscriptions. Scientists, institutions, and funders have offered support for increased publication in OA venues through both open encouragement and requirements that funded research outputs be freely available (Brainard and Kaiser 2022). Between 2003 and 2022, the number of S&E articles published through each type of OA journal experienced far greater percentage-based growth than articles published in traditional closed-access journals (see Glossary section for definitions of four commonly used OA publication types) (Figure 20). Gold OA articles (which are articles published in fully OA journals as a matter of journal policy) increased over 50-fold, from 19,000 articles published in 2003 to 992,000 articles in 2022. As a result of this rapid growth, Gold OA articles expanded from 2% of all S&E articles in 2003 to 32% in 2022.

S&E articles, by publication access type: 2003–22
Keyboard instructions

S&E articles, by publication access type: 2003–22

(Number)
Publication year Closed access Gold open access Green open access Other journal-based open access
2003 716,290 19,089 79,136 111,900
2004 749,747 22,584 89,408 119,386
2005 846,261 30,095 110,069 124,548
2006 927,801 41,497 126,067 129,641
2007 983,096 49,937 145,872 134,450
2008 1,001,082 67,063 170,936 145,627
2009 1,040,201 83,949 191,714 158,239
2010 1,083,721 106,460 203,325 162,058
2011 1,119,780 139,931 211,503 178,121
2012 1,137,037 178,889 220,373 189,811
2013 1,160,217 208,857 238,154 200,600
2014 1,176,541 257,864 246,834 214,518
2015 1,186,666 310,487 259,016 218,231
2016 1,209,852 359,083 266,903 238,672
2017 1,217,879 430,867 283,349 241,314
2018 1,277,758 498,502 290,252 249,655
2019 1,332,273 634,366 294,347 257,418
2020 1,286,235 793,327 295,769 294,709
2021 1,372,042 962,403 310,619 325,757
2022 1,520,454 991,805 259,813 332,915
Note(s):

OA is open access. Articles refer to publications from a selection of conference proceedings and peer-reviewed journals in S&E fields from Scopus. Open-access types are mutually exclusive. Gold OA denotes articles published in journals that are entirely OA as a matter of journal policy. Green OA denotes articles that are self-archived by authors in OA repositories.

Source(s):

NCSES, special tabulations (2023) by Science-Metrix of Elsevier’s Scopus abstract and citation database.

Indicators 2024: Publications Output

Whereas most (77%) S&E articles in 2003 were published in closed-access journals, just under half (49%) were published in closed-access journals in 2022. This expansion of OA publishing may represent a shift toward both a more open paradigm for the dissemination of research and a change in the structure of academic publishing, as many types of OA articles often require article processing fees from authors rather than fees from readers.

Invention and Innovation

The global S&E enterprise regularly produces new basic knowledge and other outputs with direct benefits for society and the economy. These outputs include inventions (creation of new and useful products and processes as well as their improvement) and innovations (implementation of a new or improved product or business process that differs significantly from previous products or processes). Patents are one way that governments support invention by providing legal mechanisms for intellectual property protection. Patent documents provide detailed information that is widely used to understand invention activity.

International patent applications filed under the Patent Cooperation Treaty (see Glossary section for definition of Patent Cooperation Treaty application) represent inventors’ interests in protecting their ideas internationally. Global patenting activity is at the highest levels in China (69,000 international patent applications in 2022), the United States (58,000), the EU-27 (51,000), and Japan (48,000) (Figure 21). The number of international patent applications from inventors based in China increased rapidly in the 2010s, resulting in a significant shift in the balance of patenting worldwide. Although the United States had more than twice as many international patent applications as China in 2015, the two countries had similar application numbers in 2020, with China surpassing the United States for the first time in 2021.

Patent Cooperation Treaty applications, by selected region, country, or economy: 2000–22
Keyboard instructions

Patent Cooperation Treaty applications, by selected region, country, or economy: 2000–22

(Number)
Year China EU-27 Japan South Korea United States
2000 250 26,143 7,493 976 33,966
2001 1,348 31,157 10,421 1,700 41,637
2002 897 32,249 12,236 2,182 42,240
2003 966 33,249 14,886 2,405 43,342
2004 1,338 33,856 18,363 3,054 40,770
2005 1,646 35,687 21,247 3,468 46,743
2006 2,675 38,908 25,286 4,838 51,059
2007 4,221 41,844 26,173 5,818 55,303
2008 5,561 44,798 27,569 7,061 57,909
2009 6,378 45,296 28,487 7,212 50,385
2010 8,429 43,436 28,676 7,946 47,269
2011 12,286 43,955 33,420 9,202 46,247
2012 16,050 46,410 38,889 9,950 49,680
2013 17,999 46,433 42,716 11,372 57,362
2014 22,281 47,957 43,696 11,953 67,278
2015 24,648 47,947 41,714 12,681 57,026
2016 29,283 46,885 42,637 13,853 57,448
2017 38,680 50,029 44,348 14,607 58,699
2018 47,072 51,066 47,311 15,449 59,315
2019 52,164 51,587 49,258 16,425 58,840
2020 60,225 53,496 51,658 18,875 61,473
2021 67,479 50,443 47,661 18,798 60,408
2022 68,558 50,800 48,222 20,776 58,218
Note(s):

EU-27 is European Union. Countries are allocated using the receiving office for each Patent Cooperation Treaty application, which is based on the location of the inventors.

Source(s):

NCSES, special tabulations (2023) by 1790 Analytics of European Patent Bibliographic Data (EBD).

Indicators 2024: Innovation

Across all countries, the largest share of international patent applications in 2022 was in the technology category of electrical engineering (37%), followed by chemistry (22%), instruments (17%), and mechanical engineering (16%), with other fields accounting for the remaining 7%. Patent applications in the field of electrical engineering—which includes semiconductors, computer technology, and digital communication—experienced the fastest growth, increasing more than fivefold from 19,000 in 2000 to 98,000 in 2022. Inventors from the United States were responsible for the largest share of international patent applications in chemistry and in instruments, accounting for 27% of the world total in each field in 2022. Patent applications from China were more focused in electrical engineering, where China-based inventors accounted for 37% of total international patent applications in this field. Inventors from the EU-27 accounted for the largest share (31%) of international patent applications in mechanical engineering.

Patents issued by the Patent and Trademark Office (USPTO) focus on inventions, both foreign and domestic, that are granted exclusive use rights in the U.S. market. Utility patents granted by the USPTO have increased both to domestic inventors and to inventors residing in other countries (see Glossary section for definitions of USPTO patents and utility patents). Of the 325,000 USPTO utility patents granted in 2022, a total of 142,000 (44%) were granted to U.S. inventors. Foreign inventors’ share of USPTO patents increased from 52% in 2012 to 56% in 2022, reflecting the long-term trend of increased internationalization of U.S. patents. Inventors from Japan (46,000) and the EU-27 (40,000) accounted for the largest shares of foreign USPTO patent grantees in 2022, although patents granted to inventors from China (28,000) have been increasing at a faster rate than either Japan or the EU-27.

Patenting activity is unevenly distributed across the United States and is highest in regions that also have strong concentrations of STEM workers and KTI industries. Patenting intensity is defined here as the number of utility patents granted to patent inventors in a county relative to its population. Counties with the highest patenting intensity are generally located in the Northeast, the West Coast, and in parts of the Great Lakes region, Texas, and the Rocky Mountains (Figure 22). In 2022, Santa Clara County in California’s Silicon Valley region had the highest patenting intensity. Three of the country’s top five counties in patenting intensity were in the San Jose-San Francisco-Oakland combined statistical area. Patents were granted to inventors in 64% of U.S. counties in 2022.

USPTO utility patents granted to inventors per 1,000 residents, by U.S. county: 2022
Keyboard instructions

USPTO utility patents granted to inventors per 1,000 residents, by U.S. county: 2022

(Number)
County code County State Utility patents Population Quartile Patents per 1,000 population
us-ak-013 Aleutians East Borough Alaska 0 3,398 0 0.000
us-ak-016 Aleutians West Census Area Alaska 0 5,122 0 0.000
us-ak-020 Anchorage Municipality Alaska 21 287,145 2 0.073
us-ak-050 Bethel Census Area Alaska 0 18,257 0 0.000
us-ak-060 Bristol Bay Borough Alaska 0 865 0 0.000
us-ak-063 Chugach Census Area Alaska 0 6,874 0 0.000
us-ak-066 Copper River Census Area Alaska 0 2,589 0 0.000
us-ak-068 Denali Borough Alaska 0 1,585 0 0.000
us-ak-070 Dillingham Census Area Alaska 0 4,723 0 0.000
us-ak-090 Fairbanks North Star Borough Alaska 6 95,356 2 0.063
us-ak-100 Haines Borough Alaska 0 2,056 0 0.000
us-ak-105 Hoonah-Angoon Census Area Alaska 0 2,287 0 0.000
us-ak-110 Juneau City and Borough Alaska 2 31,685 2 0.063
us-ak-122 Kenai Peninsula Borough Alaska 10 60,690 3 0.165
us-ak-130 Ketchikan Gateway Borough Alaska 0 13,741 0 0.000
us-ak-150 Kodiak Island Borough Alaska 1 12,720 2 0.079
us-ak-158 Kusilvak Census Area Alaska 1 8,278 3 0.121
us-ak-164 Lake and Peninsula Borough Alaska 0 1,381 0 0.000
us-ak-170 Matanuska-Susitna Borough Alaska 6 113,325 1 0.053
us-ak-180 Nome Census Area Alaska 0 9,835 0 0.000
us-ak-185 North Slope Borough Alaska 0 10,805 0 0.000
us-ak-188 Northwest Arctic Borough Alaska 0 7,423 0 0.000
us-ak-195 Petersburg Borough Alaska 1 3,360 4 0.298
us-ak-198 Prince of Wales-Hyder Census Area Alaska 0 5,650 0 0.000
us-ak-220 Sitka City and Borough Alaska 0 8,382 0 0.000
us-ak-230 Skagway Municipality Alaska 0 1,081 0 0.000
us-ak-240 Southeast Fairbanks Census Area Alaska 2 7,021 4 0.285
us-ak-275 Wrangell City and Borough Alaska 0 2,070 0 0.000
us-ak-282 Yakutat City and Borough Alaska 0 700 0 0.000
us-ak-290 Yukon-Koyukuk Census Area Alaska 0 5,179 0 0.000
us-al-001 Autauga County Alabama 5 59,759 2 0.084
us-al-003 Baldwin County Alabama 17 246,435 2 0.069
us-al-005 Barbour County Alabama 1 24,706 1 0.040
us-al-007 Bibb County Alabama 0 22,005 0 0.000
us-al-009 Blount County Alabama 2 59,512 1 0.034
us-al-011 Bullock County Alabama 1 10,202 2 0.098
us-al-013 Butler County Alabama 1 18,650 1 0.054
us-al-015 Calhoun County Alabama 1 115,788 1 0.009
us-al-017 Chambers County Alabama 1 34,088 1 0.029
us-al-019 Cherokee County Alabama 1 25,302 1 0.040
us-al-021 Chilton County Alabama 0 45,884 0 0.000
us-al-023 Choctaw County Alabama 0 12,439 0 0.000
us-al-025 Clarke County Alabama 0 22,515 0 0.000
us-al-027 Clay County Alabama 0 14,198 0 0.000
us-al-029 Cleburne County Alabama 1 15,346 2 0.065
us-al-031 Coffee County Alabama 0 54,805 0 0.000
us-al-033 Colbert County Alabama 4 58,033 2 0.069
us-al-035 Conecuh County Alabama 2 11,206 3 0.178
us-al-037 Coosa County Alabama 0 10,166 0 0.000
us-al-039 Covington County Alabama 0 37,602 0 0.000
us-al-041 Crenshaw County Alabama 0 13,025 0 0.000
us-al-043 Cullman County Alabama 3 90,665 1 0.033
us-al-045 Dale County Alabama 1 49,544 1 0.020
us-al-047 Dallas County Alabama 1 36,767 1 0.027
us-al-049 DeKalb County Alabama 4 71,998 1 0.056
us-al-051 Elmore County Alabama 6 89,563 2 0.067
us-al-053 Escambia County Alabama 1 36,666 1 0.027
us-al-055 Etowah County Alabama 4 103,088 1 0.039
us-al-057 Fayette County Alabama 1 16,118 2 0.062
us-al-059 Franklin County Alabama 1 31,932 1 0.031
us-al-061 Geneva County Alabama 0 26,783 0 0.000
us-al-063 Greene County Alabama 0 7,422 0 0.000
us-al-065 Hale County Alabama 0 14,595 0 0.000
us-al-067 Henry County Alabama 0 17,655 0 0.000
us-al-069 Houston County Alabama 2 108,079 1 0.019
us-al-071 Jackson County Alabama 4 52,891 2 0.076
us-al-073 Jefferson County Alabama 87 665,409 3 0.131
us-al-075 Lamar County Alabama 0 13,705 0 0.000
us-al-077 Lauderdale County Alabama 5 95,878 1 0.052
us-al-079 Lawrence County Alabama 1 33,214 1 0.030
us-al-081 Lee County Alabama 39 180,773 3 0.216
us-al-083 Limestone County Alabama 6 110,900 1 0.054
us-al-085 Lowndes County Alabama 0 9,777 0 0.000
us-al-087 Macon County Alabama 6 18,516 4 0.324
us-al-089 Madison County Alabama 153 403,565 4 0.379
us-al-091 Marengo County Alabama 0 18,745 0 0.000
us-al-093 Marion County Alabama 1 29,156 1 0.034
us-al-095 Marshall County Alabama 5 99,423 1 0.050
us-al-097 Mobile County Alabama 26 411,411 2 0.063
us-al-099 Monroe County Alabama 1 19,404 1 0.052
us-al-101 Montgomery County Alabama 26 226,361 3 0.115
us-al-103 Morgan County Alabama 7 124,211 1 0.056
us-al-105 Perry County Alabama 1 8,035 3 0.124
us-al-107 Pickens County Alabama 1 18,697 1 0.053
us-al-109 Pike County Alabama 3 33,014 2 0.091
us-al-111 Randolph County Alabama 1 22,479 1 0.044
us-al-113 Russell County Alabama 2 58,555 1 0.034
us-al-117 Shelby County Alabama 11 230,115 1 0.048
us-al-115 St. Clair County Alabama 1 93,932 1 0.011
us-al-119 Sumter County Alabama 0 11,853 0 0.000
us-al-121 Talladega County Alabama 1 80,704 1 0.012
us-al-123 Tallapoosa County Alabama 0 40,977 0 0.000
us-al-125 Tuscaloosa County Alabama 26 236,780 2 0.110
us-al-127 Walker County Alabama 1 64,339 1 0.016
us-al-129 Washington County Alabama 0 15,122 0 0.000
us-al-131 Wilcox County Alabama 1 10,059 2 0.099
us-al-133 Winston County Alabama 1 23,755 1 0.042
us-az-001 Apache County Arizona 3 65,432 1 0.046
us-az-003 Cochise County Arizona 5 125,663 1 0.040
us-az-005 Coconino County Arizona 79 144,060 4 0.548
us-az-007 Gila County Arizona 2 53,922 1 0.037
us-az-009 Graham County Arizona 3 38,779 2 0.077
us-az-011 Greenlee County Arizona 0 9,302 0 0.000
us-az-012 La Paz County Arizona 0 16,506 0 0.000
us-az-013 Maricopa County Arizona 1,881 4,551,524 4 0.413
us-az-015 Mohave County Arizona 8 220,816 1 0.036
us-az-017 Navajo County Arizona 1 108,650 1 0.009
us-az-019 Pima County Arizona 481 1,057,597 4 0.455
us-az-021 Pinal County Arizona 20 464,154 1 0.043
us-az-023 Santa Cruz County Arizona 2 48,759 1 0.041
us-az-025 Yavapai County Arizona 30 246,191 3 0.122
us-az-027 Yuma County Arizona 5 207,842 1 0.024
us-ar-001 Arkansas County Arkansas 0 16,512 0 0.000
us-ar-003 Ashley County Arkansas 0 18,354 0 0.000
us-ar-005 Baxter County Arkansas 1 42,435 1 0.024
us-ar-007 Benton County Arkansas 88 302,863 4 0.291
us-ar-009 Boone County Arkansas 0 38,284 0 0.000
us-ar-011 Bradley County Arkansas 0 10,135 0 0.000
us-ar-013 Calhoun County Arkansas 0 4,695 0 0.000
us-ar-015 Carroll County Arkansas 0 28,742 0 0.000
us-ar-017 Chicot County Arkansas 0 9,873 0 0.000
us-ar-019 Clark County Arkansas 1 21,250 1 0.047
us-ar-021 Clay County Arkansas 0 14,265 0 0.000
us-ar-023 Cleburne County Arkansas 3 25,284 3 0.119
us-ar-025 Cleveland County Arkansas 0 7,467 0 0.000
us-ar-027 Columbia County Arkansas 0 22,216 0 0.000
us-ar-029 Conway County Arkansas 0 21,046 0 0.000
us-ar-031 Craighead County Arkansas 6 113,017 1 0.053
us-ar-033 Crawford County Arkansas 7 61,075 3 0.115
us-ar-035 Crittenden County Arkansas 0 47,061 0 0.000
us-ar-037 Cross County Arkansas 1 16,601 2 0.060
us-ar-039 Dallas County Arkansas 0 6,191 0 0.000
us-ar-041 Desha County Arkansas 1 10,771 2 0.093
us-ar-043 Drew County Arkansas 0 16,911 0 0.000
us-ar-045 Faulkner County Arkansas 8 127,665 2 0.063
us-ar-047 Franklin County Arkansas 2 17,271 3 0.116
us-ar-049 Fulton County Arkansas 0 12,382 0 0.000
us-ar-051 Garland County Arkansas 3 100,089 1 0.030
us-ar-053 Grant County Arkansas 0 18,160 0 0.000
us-ar-055 Greene County Arkansas 1 46,448 1 0.022
us-ar-057 Hempstead County Arkansas 1 19,453 1 0.051
us-ar-059 Hot Spring County Arkansas 0 33,203 0 0.000
us-ar-061 Howard County Arkansas 0 12,557 0 0.000
us-ar-063 Independence County Arkansas 4 37,945 2 0.105
us-ar-065 Izard County Arkansas 0 14,048 0 0.000
us-ar-067 Jackson County Arkansas 0 16,624 0 0.000
us-ar-069 Jefferson County Arkansas 0 64,246 0 0.000
us-ar-071 Johnson County Arkansas 0 26,001 0 0.000
us-ar-073 Lafayette County Arkansas 0 6,101 0 0.000
us-ar-075 Lawrence County Arkansas 2 16,205 3 0.123
us-ar-077 Lee County Arkansas 1 8,364 3 0.120
us-ar-079 Lincoln County Arkansas 0 12,916 0 0.000
us-ar-081 Little River County Arkansas 0 11,821 0 0.000
us-ar-083 Logan County Arkansas 0 21,253 0 0.000
us-ar-085 Lonoke County Arkansas 4 75,225 1 0.053
us-ar-087 Madison County Arkansas 1 17,486 1 0.057
us-ar-089 Marion County Arkansas 0 17,254 0 0.000
us-ar-091 Miller County Arkansas 0 42,552 0 0.000
us-ar-093 Mississippi County Arkansas 0 38,896 0 0.000
us-ar-095 Monroe County Arkansas 0 6,564 0 0.000
us-ar-097 Montgomery County Arkansas 0 8,556 0 0.000
us-ar-099 Nevada County Arkansas 0 8,181 0 0.000
us-ar-101 Newton County Arkansas 0 7,078 0 0.000
us-ar-103 Ouachita County Arkansas 0 22,049 0 0.000
us-ar-105 Perry County Arkansas 0 10,063 0 0.000
us-ar-107 Phillips County Arkansas 0 15,304 0 0.000
us-ar-109 Pike County Arkansas 0 10,179 0 0.000
us-ar-111 Poinsett County Arkansas 0 22,495 0 0.000
us-ar-113 Polk County Arkansas 0 19,337 0 0.000
us-ar-115 Pope County Arkansas 4 64,065 2 0.062
us-ar-117 Prairie County Arkansas 0 8,069 0 0.000
us-ar-119 Pulaski County Arkansas 41 399,145 2 0.103
us-ar-121 Randolph County Arkansas 0 18,837 0 0.000
us-ar-125 Saline County Arkansas 2 127,357 1 0.016
us-ar-127 Scott County Arkansas 0 9,805 0 0.000
us-ar-129 Searcy County Arkansas 0 7,918 0 0.000
us-ar-131 Sebastian County Arkansas 17 129,059 3 0.132
us-ar-133 Sevier County Arkansas 0 15,686 0 0.000
us-ar-135 Sharp County Arkansas 0 17,810 0 0.000
us-ar-123 St. Francis County Arkansas 0 22,451 0 0.000
us-ar-137 Stone County Arkansas 0 12,575 0 0.000
us-ar-139 Union County Arkansas 0 37,752 0 0.000
us-ar-141 Van Buren County Arkansas 0 16,102 0 0.000
us-ar-143 Washington County Arkansas 55 256,054 3 0.215
us-ar-145 White County Arkansas 3 77,755 1 0.039
us-ar-147 Woodruff County Arkansas 2 6,049 4 0.331
us-ar-149 Yell County Arkansas 0 20,129 0 0.000
us-ca-001 Alameda County California 3,400 1,628,997 4 2.087
us-ca-003 Alpine County California 0 1,190 0 0.000
us-ca-005 Amador County California 3 41,412 2 0.072
us-ca-007 Butte County California 20 207,303 2 0.096
us-ca-009 Calaveras County California 2 46,563 1 0.043
us-ca-011 Colusa County California 0 21,914 0 0.000
us-ca-013 Contra Costa County California 1,006 1,156,966 4 0.870
us-ca-015 Del Norte County California 0 27,082 0 0.000
us-ca-017 El Dorado County California 123 192,646 4 0.638
us-ca-019 Fresno County California 41 1,015,190 1 0.040
us-ca-021 Glenn County California 1 28,339 1 0.035
us-ca-023 Humboldt County California 16 135,010 3 0.119
us-ca-025 Imperial County California 1 178,713 1 0.006
us-ca-027 Inyo County California 1 18,718 1 0.053
us-ca-029 Kern County California 52 916,108 1 0.057
us-ca-031 Kings County California 4 152,981 1 0.026
us-ca-033 Lake County California 3 68,191 1 0.044
us-ca-035 Lassen County California 0 29,904 0 0.000
us-ca-037 Los Angeles County California 4,117 9,721,138 4 0.424
us-ca-039 Madera County California 8 160,256 1 0.050
us-ca-041 Marin County California 279 256,018 4 1.090
us-ca-043 Mariposa County California 3 17,020 3 0.176
us-ca-045 Mendocino County California 11 89,783 3 0.123
us-ca-047 Merced County California 19 290,014 2 0.066
us-ca-049 Modoc County California 0 8,511 0 0.000
us-ca-051 Mono County California 2 12,978 3 0.154
us-ca-053 Monterey County California 75 432,858 3 0.173
us-ca-055 Napa County California 32 134,300 4 0.238
us-ca-057 Nevada County California 27 102,293 4 0.264
us-ca-059 Orange County California 2,350 3,151,184 4 0.746
us-ca-061 Placer County California 107 417,772 4 0.256
us-ca-063 Plumas County California 2 19,351 2 0.103
us-ca-065 Riverside County California 264 2,473,902 2 0.107
us-ca-067 Sacramento County California 369 1,584,169 4 0.233
us-ca-069 San Benito County California 33 67,579 4 0.488
us-ca-071 San Bernardino County California 177 2,193,656 2 0.081
us-ca-073 San Diego County California 5,281 3,276,208 4 1.612
us-ca-075 San Francisco County California 3,371 808,437 4 4.170
us-ca-077 San Joaquin County California 84 793,229 2 0.106
us-ca-079 San Luis Obispo County California 78 282,013 4 0.277
us-ca-081 San Mateo County California 3,290 729,181 4 4.512
us-ca-083 Santa Barbara County California 376 443,837 4 0.847
us-ca-085 Santa Clara County California 14,057 1,870,945 4 7.513
us-ca-087 Santa Cruz County California 377 264,370 4 1.426
us-ca-089 Shasta County California 8 180,930 1 0.044
us-ca-091 Sierra County California 0 3,217 0 0.000
us-ca-093 Siskiyou County California 3 43,660 2 0.069
us-ca-095 Solano County California 54 448,747 3 0.120
us-ca-097 Sonoma County California 226 482,650 4 0.468
us-ca-099 Stanislaus County California 30 551,275 1 0.054
us-ca-101 Sutter County California 11 98,503 2 0.112
us-ca-103 Tehama County California 5 65,245 2 0.077
us-ca-105 Trinity County California 1 15,781 2 0.063
us-ca-107 Tulare County California 12 477,544 1 0.025
us-ca-109 Tuolumne County California 13 54,531 4 0.238
us-ca-111 Ventura County California 461 832,605 4 0.554
us-ca-113 Yolo County California 109 222,115 4 0.491
us-ca-115 Yuba County California 1 84,310 1 0.012
us-co-001 Adams County Colorado 214 527,575 4 0.406
us-co-003 Alamosa County Colorado 0 16,592 0 0.000
us-co-005 Arapahoe County Colorado 273 655,808 4 0.416
us-co-007 Archuleta County Colorado 3 14,003 3 0.214
us-co-009 Baca County Colorado 0 3,432 0 0.000
us-co-011 Bent County Colorado 0 5,399 0 0.000
us-co-013 Boulder County Colorado 887 327,468 4 2.709
us-co-014 Broomfield County Colorado 113 76,121 4 1.484
us-co-015 Chaffee County Colorado 1 20,223 1 0.049
us-co-017 Cheyenne County Colorado 0 1,732 0 0.000
