Innovation Indicators: Introducing New Products and Processes

The previous sections of this report examined indicators of invention output and knowledge transfer activities. As described earlier, invention represents a subset of R&D output that includes new and useful processes, machines, manufactures, or compositions of matter, or any new and useful improvements thereof. Knowledge transfer, the second theme of this report, encompasses the activities by which this newly created knowledge is shared with those who can apply it, further develop it, and transform it into new outputs, including innovation outputs.

For measurement purposes, innovation has an internationally agreed upon definition. The Organisation for Economic Co-operation and Development (OECD) defines an innovation as a new or improved product or process that differs significantly from previous products or processes and that the innovator has made available to potential users or brought into use (OECD Eurostat 2018). The implementation of these ideas as products or processes with real-world applications is what separates inventions from innovations. There is broad consensus among countries that policies at the national level should encourage and support innovation because innovation supports economic growth and advances knowledge (OECD 2010). Accordingly, many countries use policies that promote innovation to foster the creation of new products and processes.

This section presents a range of indicators of innovation output, starting with data on the introduction of new or significantly improved products and processes by U.S. businesses, from a joint NCSES and U.S. Census Bureau survey. Examined next are data on the registration of new trademarks from the USPTO and from other national intellectual property (IP) offices collected via WIPO. As described by von Graevenitz, Graham, and Myers (2019), trademark registrations “capture the moment at which products or services are introduced into the market, turning inventions into innovations.” Thus, trademarks represent another direct measure of innovative output by firms. Compared with patenting, trademarking is easier and less costly, and it does not have the same requirements regarding novelty (Millot 2009); consequently, small and new businesses apply for trademarks more frequently than they apply for patents (Greenhalgh et al. 2011; Seip, Castaldi, and Flikkema 2019). Therefore, trademarks can reveal service, marketing, and organizational innovation that would not otherwise be captured because the source of innovation is not always tied to technological advances (Castaldi, Block, and Flikkema 2020).

In addition to these direct measures of innovation output from the private sector, several indirect innovation indicators connected to venture investment and new firm formation are presented. Access to financing is an essential component of the translation of new knowledge into innovations. Entrepreneurs rely on a variety of sources of financing, including their own funds, friends and family, bank loans, government support, angel investment, and venture capital (OECD 2014). Venture capital is a particularly important indicator of innovation because venture investors tend to invest in companies whose products they believe have a significant likelihood of achieving market success. Venture capital firms that become publicly traded are more likely to have recorded R&D expenditures compared to publicly traded firms that were not originally venture-backed (Lerner and Nanda 2020). In this regard, data on U.S. and global venture capital investment trends, provided by PitchBook, can be viewed as leading indicators of the innovative output expected from startups as they use those funds to create innovations. Of particular focus in this chapter is the expanding role of China in the global venture investment landscape.

Annual state-level data on venture capital disbursed relative to state gross domestic product (GDP), available in the National Science Board’s State Indicators Data Tool. At the state level, the highest venture capital/GDP ratios are in California and Massachusetts (NSB 2021c). Data from the U.S. Census Bureau’s Business Dynamics Statistics on firm formation are presented below as a complement to the venture capital data. These additional data provide a view of the total number of small firms in the United States and their associated employment levels. Although they indicate innovative output only indirectly, statistics on new firm formation and employment correlate with overall levels of innovation.

The central role of the business sector in innovation activity has shaped the available data, and most indicators of innovation address the private sector. Notwithstanding the availability of data, however, a diverse set of actors that span the economic sectors of the economy contribute to the creation of innovative output, including universities, government agencies, and citizen scientists. The impact of government and private citizens on innovation is briefly discussed toward the end of this section. As robust indicators are not currently available for evaluation of their innovation output, patent data from the Invention Indicators: Protecting Useful Ideas section that bear on the inventive outputs of these two groups are highlighted.

The section concludes with a sidebar on vaccine development during the COVID-19 pandemic. The sidebar discusses the rapid innovation achievable when a deep basis of scientific knowledge has been created through decades of federally and privately funded research and when knowledge transfer is accelerated through the intensely collaborative activities of academia, government, the nonprofit sector, and private companies.

Business Innovation

High rates of innovation activity in the business sector indicate a dynamic economy, whether at the local, regional, or national level (Hall and Jaffe 2018). A key indicator of business innovation activity is the proportion of companies within an industry that introduces new or significantly improved products and processes. In the United States, over 1 million businesses introduced a new or significantly improved product or process from 2015 to 2017, representing 27% (approximately one in four) of businesses, according to the ABS (Figure INV-17). Compared with the one in six businesses reported in the Indicators 2020 report “Invention, Knowledge Transfer, and Innovation,” this increase in the reported ratio is affected by the evolution of the U.S. business innovation survey to cover innovation more comprehensively (NCSES 2021).

Share of U.S. companies reporting product or process innovation, by selected industry: 2015–17
Keyboard instructions

Share of U.S. companies reporting product or process innovation, by selected industry: 2015–17

(Percent)
Industry Company share reporting a product or process innovation
All industries 27
Machinery 51
Transportation equipment 51
Electrical equipment, appliances, and components 54
Chemicals 55
Semiconductor and other electronic components 55
Data processing, hosting, and related services 56
Beverage and tobacco products 60
Other computer and electronic products, excluding semiconductors and instruments 63
Navigational, measuring, electromedical, and control instruments 64
Software publishers 66
Communications equipment 66
Note(s):

Classification is by 2017 North American Industry Classification System codes and based on the dominant establishment payroll. Statistics are representative of companies located in the United States. Industries shown in the table are those in which more than half of the firms within the industry reported an innovation in the 3-year period from 2015 to 2017. For this survey, an innovation must have characteristics or intended uses that are new or that provide a significant improvement over what was previously used or sold by the business. Product innovations may be goods or services. Process innovations may be methods of manufacturing; logistics, delivery, or distribution methods; or supporting activities, such as maintenance or operations systems.

Source(s):

National Center for Science and Engineering Statistics and U.S. Census Bureau, Annual Business Survey, 2017.

Science and Engineering Indicators

More than half of the businesses in 11 industries reported innovation activity, above the national average for all industries of 27% (Figure INV-17). Many of these companies are in manufacturing industries; 45% (99,847) of manufacturing companies surveyed reported the release of new or significantly improved products or processes. Nine of the eleven industries reporting innovation rates above 50% were manufacturing industries, confirming the overall high prevalence of innovation in that sector (Figure INV-17).

The manufacturing industry with the highest proportion of innovative companies was communications equipment (66%) (Figure INV-17). Chemical companies also had high innovation rates (55%) due to the inclusion of the pharmaceutical industry, which is R&D- and patent-intensive (Figure INV-17).

Two information industries—data processing and related services (56%) and software publishers (66%)—were among the 11 industries reporting high rates of companies with new products or processes (Figure INV-17). Overall, innovation rates in the United States are relatively high for parts of the manufacturing and information industries.

Looking at absolute numbers, the retail trade industry reported the most companies (152,920) introducing a new or significantly improved product or process from 2015 to 2017 in the United States (Figure INV-18). The only other industries reporting more than 100,000 companies introducing product or process innovations during this period were construction (112,877) and health care services (111,310) (Figure INV-18). However, the ranking of retail trade and health care services as two of the top industries is partly explained by those industries accounting for the largest share of firms; nearly half a million of all the surveyed companies were in each of those two industries (545,440 and 447,069, respectively).

U.S. companies introducing product or process innovation, by selected industry: 2015–17
Keyboard instructions

U.S. companies introducing product or process innovation, by selected industry: 2015–17

(Number)
Industry Companies
Other professional, scientific, and technical services 16,843
Fabricated metal products 19,460
Educational services 20,079
Arts, entertainment, and recreation 20,632
Accounting, tax preparation, bookkeeping, and payroll services 24,284
Legal services 24,968
Architectural, engineering, and related services 26,410
Other real estate and rental and leasing 39,985
Management, scientific, and technical consulting services 40,458
Transportation and warehousing 43,007
Computer systems design and related services 44,351
Finance and insurance 54,344
Administrative and support and waste management and remediation services 66,303
Other services 73,598
Accommodation and food services 86,227
Wholesale trade 91,960
Manufacturing industries 99,847
Health care services 111,310
Construction 112,877
Retail trade 152,920
Note(s):

For this survey, an innovation must have characteristics or intended uses that are new or that provide a significant improvement over what was previously used or sold by the business. Product innovations may be goods or services. Process innovations may be methods of manufacturing; logistics, delivery, or distribution methods; or supporting activities, such as maintenance or operations systems. Classification is by 2017 North American Industry Classification System codes and based on the dominant establishment payroll. Statistics are representative of companies located in the United States.

Source(s):

National Center for Science and Engineering Statistics and U.S. Census Bureau, Annual Business Survey, 2017.

Science and Engineering Indicators

The ABS includes new demographic data on innovation rates of firms that are majority-female-owned and majority-male-owned. From 2015 to 2017, majority-female-owned firms reported slightly higher innovation rates (27.5%), compared with majority-male-owned firms (26.2%) (Figure INV-19). That said, these majority-female-owned firms represent only 20% of all firms (NCSES 2018). Newly available survey data also show that firm owners who identify as Black (or African American) or Hispanic (or Latino) report slightly higher process and product innovation rates. From 2015 to 2017, 28.0% of firms whose owners reported their race as Black or African American introduced a product or process innovation compared to 26.5% of firms who reported their race as White (Figure INV-19). For business owners who reported their ethnicity as Hispanic or Latino, 28.7% reported an innovation compared to 26.3% for those who reported their ethnicity as non-Hispanic (Figure INV-19). However, Black or African American owners account for only 2% of all firms, and Hispanic or Latino firms account for only 5% of all firms. Overall, this suggests that women and underrepresented minorities, while underrepresented as business owners, are making above average contributions to innovation in business.

Share of U.S. companies introducing product or process innovations, by owners' sex, race, and ethnicity: 2015–17
Keyboard instructions

Share of U.S. companies introducing product or process innovations, by owners' sex, race, and ethnicity: 2015–17

(Percent)
Demographic group of company's owners Company share reporting a product or process innovation
Asian 25.5
Equally owned by male and female 26.1
Male majority owned 26.2
White 26.5
All companies 26.5
Female majority owned 27.5
Black or African American 28.0
Hispanic or Latino 28.7
Native Hawaiian or Other Pacific Islander 28.8
American Indian or Alaska Native 31.3
Note(s):

For this survey, an innovation must have characteristics or intended uses that are new or that provide a significant improvement over what was previously used or sold by the business. Product innovations may be goods or services. Process innovations may be methods of manufacturing; logistics, delivery, or distribution methods; or supporting activities, such as maintenance or operations systems. Classification is by 2017 North American Industry Classification System codes and based on the dominant establishment payroll. Statistics are representative of companies located in the United States.

Source(s):

National Center for Science and Engineering Statistics and U.S. Census Bureau, Annual Business Survey, 2017.

Science and Engineering Indicators

Trademarks provide legal registration and protection to commercially used symbols, images, and names. The application and registration of a trademark is a way to announce to the market that the firm has introduced a new product, thus making a useful indicator of innovative output. Trademarks also signify when newly registered products are different from others in the market (Castaldi, Block, and Flikkema 2020). For companies in the United States that either perform or fund R&D, trademarks are considered as important as utility patents as an intellectual property protection strategy, as shown in the Invention Indicators: Protecting Useful Ideas section of this report (Figure INV-5).

Trademark registration is a significant and lower-cost way, compared to patents, for startups to signal the potential value of their innovative assets. Firms often wait until a successful product has been developed before registering a trademark (Castaldi, Block, and Flikkema 2020). Trademark registration is typically associated with later stages of the innovative process than are patents, signaling those new products and processes are ready for introduction to the market. Trademark ownership increases the probability of venture capital investment (Zhou et al. 2016), suggesting trademarking is a signal to venture capital firms of the commercial readiness of startup technology.

Along with other indicators of the disruption of economic activity in 2020, the number of USPTO trademarks registered dropped 9% from 2019 to 283,479 in 2020, breaking a decade of consistent growth (Table SINV-84). Products receiving trademark protection provide an indication of industries with high innovation activity. Across product types, knowledge-intensive products and services account for high numbers of trademarks. For U.S.-registered USPTO trademarks in 2020, the top product categories were leisure and education, research and technology, and business services (Figure INV-20).

Number of U.S.-registered USPTO trademarks, by business sector: 2010 and 2020
Keyboard instructions

Number of U.S.-registered USPTO trademarks, by business sector: 2010 and 2020

(Number)
Business sector 2010 2020
Unclassified 439 374
Chemicals 2,475 2,921
Transportation 4,786 5,680
Construction 6,929 7,999
Household equipment 5,916 9,655
Agriculture 12,880 20,625
Clothing 13,606 22,182
Health 13,857 22,638
Business services 23,985 28,432
Research and technology 24,135 30,487
Leisure and education 24,445 33,000

USPTO = U.S. Patent and Trademark Office.

Note(s):

Trademarks are allocated according to holder information and are fractionally allocated to regions, countries, or economies based on the proportion of residences of all named holders. Trademarks are classified under the 11th edition of the Nice classification of goods and services, which classifies trademarks under 34 categories of goods and 11 categories of services. Fractional counts of trademarks were assigned to each category to assign the proper weight of a trademark to the corresponding category under the classification. See Table SINV-87 through Table SINV-97 for other years and countries. See Table SINV-85 for detail on the 10 aggregate business sectors.

Source(s):

National Center for Science and Engineering Statistics; Science-Metrix; USPTO data hosted by Reed Tech (LexisNexis), accessed June 2021.

Science and Engineering Indicators

The Geography of U.S. Trademarking

Geographic clustering of knowledge creation and innovation are well established features of innovation systems. As an indicator of the introduction of new products, innovation may well have more potential to affect economic growth at the regional level compared with inventions that may never be implemented (Carlino and Kerr 2015). County-level trademarks issued by the USPTO are shown per 1,000 residents, revealing that trademark activity is unevenly spread across the United States with more intensive activity along the coasts, the Rocky Mountain region, parts of Texas, and the Great Lakes region (Figure INV-21). In 2020, 25.7% of all counties had zero trademarks issued, making trademark activity more geographically disbursed across the interior of the United States compared with the regional patenting described in the Invention Indicators: Protecting Useful Ideas section of this report, in which 41.6% of counties had zero patents. The top three counties in 2020 for trademark intensity are Sheridan County in Wyoming, followed by Fairfax City in Virginia, and New York County in New York (Figure INV-21).

Number of registered USPTO trademarks per 1,000 residents, by U.S. county: 2020
Keyboard instructions

Number of registered USPTO trademarks per 1,000 residents, by U.S. county: 2020

(Number)
County code County State Trademarks Population Quintile Trademarks per 1,000 population
us-ak-013 Aleutians East Borough Alaska 0 3,401 0 0.000
us-ak-016 Aleutians West Census Area Alaska 0 5,680 0 0.000
us-ak-020 Anchorage Municipality Alaska 76 287,095 3 0.263
us-ak-050 Bethel Census Area Alaska 0 18,437 0 0.000
us-ak-060 Bristol Bay Borough Alaska 3 788 4 3.173
us-ak-063 Chugach Census Area Alaska 1 6,427 2 0.156
us-ak-066 Copper River Census Area Alaska 0 2,919 0 0.000
us-ak-068 Denali Borough Alaska 0 2,081 0 0.000
us-ak-070 Dillingham Census Area Alaska 0 4,833 0 0.000
us-ak-090 Fairbanks North Star Borough Alaska 9 95,651 1 0.094
us-ak-100 Haines Borough Alaska 0 2,614 0 0.000
us-ak-105 Hoonah-Angoon Census Area Alaska 0 2,141 0 0.000
us-ak-110 Juneau City and Borough Alaska 9 31,849 3 0.283
us-ak-122 Kenai Peninsula Borough Alaska 5 59,414 1 0.084
us-ak-130 Ketchikan Gateway Borough Alaska 4 13,747 3 0.291
us-ak-150 Kodiak Island Borough Alaska 2 12,992 2 0.154
us-ak-158 Kusilvak Census Area Alaska 0 8,328 0 0.000
us-ak-164 Lake and Peninsula Borough Alaska 0 1,493 0 0.000
us-ak-170 Matanuska-Susitna Borough Alaska 16 110,213 2 0.145
us-ak-180 Nome Census Area Alaska 1 9,909 2 0.101
us-ak-185 North Slope Borough Alaska 0 9,294 0 0.000
us-ak-188 Northwest Arctic Borough Alaska 0 7,644 0 0.000
us-ak-195 Petersburg Borough Alaska 0 3,296 0 0.000
us-ak-198 Prince of Wales-Hyder Census Area Alaska 0 6,147 0 0.000
us-ak-220 Sitka City and Borough Alaska 6 8,405 4 0.714
us-ak-230 Skagway Municipality Alaska 0 1,179 0 0.000
us-ak-240 Southeast Fairbanks Census Area Alaska 1 6,957 2 0.144
us-ak-275 Wrangell City and Borough Alaska 1 2,510 4 0.398
us-ak-282 Yakutat City and Borough Alaska 0 637 0 0.000
us-ak-290 Yukon-Koyukuk Census Area Alaska 0 5,077 0 0.000
us-al-001 Autauga County Alabama 6 56,145 2 0.107
us-al-003 Baldwin County Alabama 97 229,287 4 0.423
us-al-005 Barbour County Alabama 8 24,589 3 0.325
us-al-007 Bibb County Alabama 0 22,136 0 0.000
us-al-009 Blount County Alabama 1 57,879 1 0.017
us-al-011 Bullock County Alabama 0 9,976 0 0.000
us-al-013 Butler County Alabama 2 19,504 2 0.103
us-al-015 Calhoun County Alabama 11 113,469 2 0.097
us-al-017 Chambers County Alabama 0 32,865 0 0.000
us-al-019 Cherokee County Alabama 2 26,294 1 0.076
us-al-021 Chilton County Alabama 4 44,397 1 0.090
us-al-023 Choctaw County Alabama 0 12,418 0 0.000
us-al-025 Clarke County Alabama 1 23,291 1 0.043
us-al-027 Clay County Alabama 1 13,112 1 0.076
us-al-029 Cleburne County Alabama 1 14,967 1 0.067
us-al-031 Coffee County Alabama 8 53,230 2 0.150
us-al-033 Colbert County Alabama 11 55,411 3 0.199
us-al-035 Conecuh County Alabama 4 11,851 3 0.338
us-al-037 Coosa County Alabama 0 10,650 0 0.000
us-al-039 Covington County Alabama 1 36,930 1 0.027
us-al-041 Crenshaw County Alabama 0 13,681 0 0.000
us-al-043 Cullman County Alabama 19 84,515 3 0.225
us-al-045 Dale County Alabama 5 48,959 2 0.102
us-al-047 Dallas County Alabama 1 36,098 1 0.028
us-al-049 DeKalb County Alabama 4 71,658 1 0.056
us-al-051 Elmore County Alabama 6 82,158 1 0.073
us-al-053 Escambia County Alabama 1 36,281 1 0.028
us-al-055 Etowah County Alabama 6 102,371 1 0.059
us-al-057 Fayette County Alabama 0 16,241 0 0.000
us-al-059 Franklin County Alabama 2 31,507 1 0.063
us-al-061 Geneva County Alabama 1 26,411 1 0.038
us-al-063 Greene County Alabama 1 7,990 2 0.125
us-al-065 Hale County Alabama 0 14,670 0 0.000
us-al-067 Henry County Alabama 6 17,223 4 0.348
us-al-069 Houston County Alabama 20 106,580 3 0.188
us-al-071 Jackson County Alabama 2 51,582 1 0.039
us-al-073 Jefferson County Alabama 360 655,342 4 0.549
us-al-075 Lamar County Alabama 1 13,764 1 0.073
us-al-077 Lauderdale County Alabama 36 93,368 4 0.386
us-al-079 Lawrence County Alabama 0 32,857 0 0.000
us-al-081 Lee County Alabama 21 166,831 2 0.126
us-al-083 Limestone County Alabama 20 102,228 3 0.196
us-al-085 Lowndes County Alabama 0 9,641 0 0.000
us-al-087 Macon County Alabama 1 17,895 1 0.056
us-al-089 Madison County Alabama 167 379,453 4 0.439
us-al-091 Marengo County Alabama 0 18,733 0 0.000
us-al-093 Marion County Alabama 2 29,703 1 0.067
us-al-095 Marshall County Alabama 13 96,990 2 0.134
us-al-097 Mobile County Alabama 64 412,716 2 0.155
us-al-099 Monroe County Alabama 2 20,459 2 0.098
us-al-101 Montgomery County Alabama 57 224,639 3 0.254
us-al-103 Morgan County Alabama 17 119,883 2 0.145
us-al-105 Perry County Alabama 0 8,687 0 0.000
us-al-107 Pickens County Alabama 1 19,793 1 0.051
us-al-109 Pike County Alabama 5 32,966 2 0.152
us-al-111 Randolph County Alabama 3 22,920 2 0.131
us-al-113 Russell County Alabama 7 58,237 2 0.120
us-al-115 St. Clair County Alabama 6 90,739 1 0.066
us-al-117 Shelby County Alabama 46 221,428 3 0.208
us-al-119 Sumter County Alabama 0 12,225 0 0.000
us-al-121 Talladega County Alabama 5 79,985 1 0.063
us-al-123 Tallapoosa County Alabama 5 40,133 2 0.133
us-al-125 Tuscaloosa County Alabama 30 210,758 2 0.142
us-al-127 Walker County Alabama 1 63,143 1 0.016
us-al-129 Washington County Alabama 1 15,976 1 0.063
us-al-131 Wilcox County Alabama 0 10,206 0 0.000
us-al-133 Winston County Alabama 1 23,508 1 0.043
us-ar-001 Arkansas County Arkansas 4 17,383 3 0.230
us-ar-003 Ashley County Arkansas 2 19,339 2 0.103
us-ar-005 Baxter County Arkansas 4 42,242 1 0.095
us-ar-007 Benton County Arkansas 179 288,774 4 0.620
us-ar-009 Boone County Arkansas 6 37,625 2 0.159
us-ar-011 Bradley County Arkansas 0 10,639 0 0.000
us-ar-013 Calhoun County Arkansas 0 5,113 0 0.000
us-ar-015 Carroll County Arkansas 12 28,276 4 0.424
us-ar-017 Chicot County Arkansas 0 9,924 0 0.000
us-ar-019 Clark County Arkansas 1 22,103 1 0.045
us-ar-021 Clay County Arkansas 0 14,375 0 0.000
us-ar-023 Cleburne County Arkansas 2 24,935 1 0.080
us-ar-025 Cleveland County Arkansas 0 7,957 0 0.000
us-ar-027 Columbia County Arkansas 1 23,331 1 0.043
us-ar-029 Conway County Arkansas 1 21,037 1 0.048
us-ar-031 Craighead County Arkansas 17 112,245 2 0.151
us-ar-033 Crawford County Arkansas 6 63,409 1 0.095
us-ar-035 Crittenden County Arkansas 2 47,616 1 0.042
us-ar-037 Cross County Arkansas 0 16,142 0 0.000
us-ar-039 Dallas County Arkansas 0 6,802 0 0.000
us-ar-041 Desha County Arkansas 0 11,110 0 0.000
us-ar-043 Drew County Arkansas 1 17,977 1 0.056
us-ar-045 Faulkner County Arkansas 10 126,919 1 0.079
us-ar-047 Franklin County Arkansas 1 17,897 1 0.056
us-ar-049 Fulton County Arkansas 1 12,381 1 0.081
us-ar-051 Garland County Arkansas 18 99,789 2 0.180
us-ar-053 Grant County Arkansas 2 18,449 2 0.108
us-ar-055 Greene County Arkansas 3 45,597 1 0.066
us-ar-057 Hempstead County Arkansas 0 21,253 0 0.000
us-ar-059 Hot Spring County Arkansas 0 33,787 0 0.000
us-ar-061 Howard County Arkansas 0 13,109 0 0.000
us-ar-063 Independence County Arkansas 11 37,757 3 0.291
us-ar-065 Izard County Arkansas 0 13,613 0 0.000
us-ar-067 Jackson County Arkansas 2 16,636 2 0.120
us-ar-069 Jefferson County Arkansas 5 65,377 1 0.076
us-ar-071 Johnson County Arkansas 0 26,513 0 0.000
us-ar-073 Lafayette County Arkansas 0 6,596 0 0.000
us-ar-075 Lawrence County Arkansas 0 16,410 0 0.000
us-ar-077 Lee County Arkansas 0 8,513 0 0.000
us-ar-079 Lincoln County Arkansas 0 12,944 0 0.000
us-ar-081 Little River County Arkansas 0 12,180 0 0.000
us-ar-083 Logan County Arkansas 1 21,410 1 0.047
us-ar-085 Lonoke County Arkansas 8 73,921 2 0.108
us-ar-087 Madison County Arkansas 2 16,644 2 0.120
us-ar-089 Marion County Arkansas 2 16,790 2 0.119
us-ar-091 Miller County Arkansas 1 43,177 1 0.023
us-ar-093 Mississippi County Arkansas 1 40,066 1 0.025
us-ar-095 Monroe County Arkansas 1 6,584 2 0.152
us-ar-097 Montgomery County Arkansas 0 9,006 0 0.000
us-ar-099 Nevada County Arkansas 1 8,099 2 0.123
us-ar-101 Newton County Arkansas 0 7,602 0 0.000
us-ar-103 Ouachita County Arkansas 1 23,167 1 0.043
us-ar-105 Perry County Arkansas 0 10,327 0 0.000
us-ar-107 Phillips County Arkansas 1 17,299 1 0.058
us-ar-109 Pike County Arkansas 1 10,643 1 0.094
us-ar-111 Poinsett County Arkansas 2 23,283 1 0.086
us-ar-113 Polk County Arkansas 5 19,707 3 0.254
us-ar-115 Pope County Arkansas 5 64,334 1 0.078
us-ar-117 Prairie County Arkansas 1 7,966 2 0.126
us-ar-119 Pulaski County Arkansas 150 392,980 4 0.380
us-ar-121 Randolph County Arkansas 1 18,247 1 0.055
us-ar-123 St. Francis County Arkansas 3 24,682 2 0.122
us-ar-125 Saline County Arkansas 3 123,968 1 0.024
us-ar-127 Scott County Arkansas 0 10,164 0 0.000
us-ar-129 Searcy County Arkansas 1 7,842 2 0.128
us-ar-131 Sebastian County Arkansas 9 127,590 1 0.071
us-ar-133 Sevier County Arkansas 0 16,702 0 0.000
us-ar-135 Sharp County Arkansas 2 17,424 2 0.115
us-ar-137 Stone County Arkansas 0 12,674 0 0.000
us-ar-139 Union County Arkansas 2 38,219 1 0.052
us-ar-141 Van Buren County Arkansas 4 16,541 3 0.242
us-ar-143 Washington County Arkansas 133 243,216 4 0.547
us-ar-145 White County Arkansas 6 78,729 1 0.076
us-ar-147 Woodruff County Arkansas 0 6,264 0 0.000
us-ar-149 Yell County Arkansas 1 21,181 1 0.047
us-az-001 Apache County Arizona 6 71,875 1 0.083
us-az-003 Cochise County Arizona 16 127,450 2 0.126
us-az-005 Coconino County Arizona 61 142,481 4 0.425
us-az-007 Gila County Arizona 3 54,303 1 0.055
us-az-009 Graham County Arizona 3 39,211 1 0.077
us-az-011 Greenlee County Arizona 0 9,341 0 0.000
us-az-012 La Paz County Arizona 2 21,480 1 0.093
us-az-013 Maricopa County Arizona 3,209 4,579,081 4 0.701
us-az-015 Mohave County Arizona 25 217,206 2 0.115
us-az-017 Navajo County Arizona 5 112,112 1 0.045
us-az-019 Pima County Arizona 355 1,061,175 3 0.334
us-az-021 Pinal County Arizona 47 480,828 2 0.098
us-az-023 Santa Cruz County Arizona 13 46,808 3 0.278
us-az-025 Yavapai County Arizona 72 240,226 3 0.300
us-az-027 Yuma County Arizona 13 217,824 1 0.060
us-ca-001 Alameda County California 1,622 1,662,323 4 0.976
us-ca-003 Alpine County California 0 1,119 0 0.000
us-ca-005 Amador County California 11 40,083 3 0.274
us-ca-007 Butte County California 55 212,744 3 0.259
us-ca-009 Calaveras County California 10 46,308 3 0.216
us-ca-011 Colusa County California 4 21,558 3 0.186
us-ca-013 Contra Costa County California 698 1,152,333 4 0.606
us-ca-015 Del Norte County California 6 27,968 3 0.215
us-ca-017 El Dorado County California 103 192,925 4 0.531
us-ca-019 Fresno County California 194 1,000,918 3 0.194
us-ca-021 Glenn County California 9 28,283 3 0.301
us-ca-023 Humboldt County California 71 134,977 4 0.526
us-ca-025 Imperial County California 18 180,267 2 0.100
us-ca-027 Inyo County California 7 18,046 4 0.388
us-ca-029 Kern County California 139 901,362 2 0.154
us-ca-031 Kings County California 23 152,692 2 0.151
us-ca-033 Lake County California 20 64,479 3 0.310
us-ca-035 Lassen County California 0 30,016 0 0.000
us-ca-037 Los Angeles County California 14,252 9,943,046 4 1.433
us-ca-039 Madera County California 27 157,761 2 0.171
us-ca-041 Marin County California 383 257,332 4 1.488
us-ca-043 Mariposa County California 10 17,160 4 0.583
us-ca-045 Mendocino County California 49 86,061 4 0.569
us-ca-047 Merced County California 22 279,252 1 0.079
us-ca-049 Modoc County California 2 8,763 3 0.228
us-ca-051 Mono County California 11 14,534 4 0.757
us-ca-053 Monterey County California 145 430,906 3 0.337
us-ca-055 Napa County California 336 135,965 4 2.468
us-ca-057 Nevada County California 86 99,606 4 0.858
us-ca-059 Orange County California 4,403 3,166,857 4 1.390
us-ca-061 Placer County California 229 402,950 4 0.567
us-ca-063 Plumas County California 6 18,967 3 0.316
us-ca-065 Riverside County California 897 2,489,188 4 0.360
us-ca-067 Sacramento County California 534 1,559,146 3 0.342
us-ca-069 San Benito County California 16 64,055 3 0.250
us-ca-071 San Bernardino County California 965 2,189,183 4 0.441
us-ca-073 San Diego County California 3,619 3,332,427 4 1.086
us-ca-075 San Francisco County California 2,189 866,606 4 2.526
us-ca-077 San Joaquin County California 168 767,967 3 0.219
us-ca-079 San Luis Obispo County California 164 282,249 4 0.579
us-ca-081 San Mateo County California 1,075 758,308 4 1.418
us-ca-083 Santa Barbara County California 434 444,766 4 0.976
us-ca-085 Santa Clara County California 2,064 1,907,105 4 1.082
us-ca-087 Santa Cruz County California 208 269,925 4 0.769
us-ca-089 Shasta County California 64 179,027 4 0.357
us-ca-091 Sierra County California 0 2,920 0 0.000
