Innovation Indicators: Introducing New Products and Processes
The implementation of new ideas in the form of products or processes with real-world applications is what separates innovations from inventions. Access to financing is an essential component of the translation of new knowledge into innovations. This section presents a range of indicators of innovation output, starting with data on the funding of innovation through federal programs and through private venture capital. Often, these two kinds of funding work together, with federal funding providing the earlier stage of financial capital.
High rates of innovation activity in the business sector indicate a dynamic economy, whether at the local, regional, or national level (Hall and Jaffe 2018). A key indicator of business innovation activity is the proportion of companies within an industry that introduce new or significantly improved products and processes. Self-reported industry-level data for the United States are provided on the introduction of new or significantly improved products and processes by U.S. businesses, from a joint NCSES and Census Bureau survey.
Trademark registrations from the USPTO “capture the moment at which products or services are introduced into the market, turning inventions into innovations” (von Graevenitz, Graham, and Myers 2022:227–28). Thus, trademarks represent another direct measure of innovative output by firms. Compared with patenting, trademarking is easier and less costly, and it does not have the same requirements regarding novelty (Millot 2009); consequently, small and new businesses apply for trademarks more frequently than they apply for patents (Greenhalgh et al. 2011; Seip, Castaldi, and Flikkema 2019). Therefore, trademarks can reveal service, marketing, and organizational innovation that would not otherwise be captured because the source of innovation is not always tied to technological advances (Castaldi, Block, and Flikkema 2020).
The central role of the business sector in innovation activity has shaped the available data, and most indicators of innovation address the private sector. Notwithstanding the availability of data, however, a diverse set of actors that span the economic sectors of the economy contributes to the creation of innovative output, including universities, government agencies, and public scientists.
Small Business Innovation Research
One type of federal government support is the Small Business Innovation Research (SBIR) program. SBIR was established in legislation by the Small Business Innovation Development Act of 1982 (P.L. 97-219) to increase the participation of small firms in federally funded R&D. Federal agencies with over $100 million per year in extramural research spending must establish an agency-specific SBIR program, under the framework and guidelines set by the Small Business Administration (SBA). Over time, the program’s objectives have expanded to include the promotion of participation by women-owned and socially disadvantaged businesses and to encourage the commercialization of innovations developed with federal R&D funding. In 1992, Congress established a complementary program, the Small Business Technology Transfer (STTR) program, which supports small firms seeking to commercialize technologies developed at universities and other research institutes.
As of FY 2022, each U.S. federal government agency with over $100 million in R&D expenditures is required to spend 3.2% of its extramural research budget on its SBIR program. There are currently 11 agencies operating SBIR programs, and 5 of those agencies also have STTR programs. Agencies with over $1 billion in R&D spending per year must also operate an STTR program, with funding set at 0.45% of that agency’s extramural budget (SBA 2023b).
SBIR funds are awarded at two levels. From the perspective of funding innovation, Phase II awards provide more direct assistance to firms seeking to get new products and services to market. Through these Phase II SBIR awards, federal agencies that fund R&D provide direct support for technology development and commercialization to over 1,000 firms per year. The number of firms receiving Phase II SBIR and STTR awards each year rose from 1,171 in 2012 to 1,870 in 2022 (Figure INV-17). At the agency and department level, the largest share of awardees was funded by DOD (50%) (Figure INV-18).
Firms receiving Phase II SBIR or STTR awards: 2012–22
Year | Firms |
---|---|
2012 | 1,171 |
2013 | 1,101 |
2014 | 1,169 |
2015 | 1,225 |
2016 | 1,252 |
2017 | 1,403 |
2018 | 1,276 |
2019 | 1,562 |
2020 | 1,789 |
2021 | 1,671 |
2022 | 1,870 |
SBIR = Small Business Innovation Research; STTR = Small Business Technology Transfer.
Note(s):
Firms receiving multiple SBIR or STTR Phase II awards in the same year are counted only once for that year.
Source(s):
Small Business Administration, SBIR/STTR Award database, accessed August 2023.
Science and Engineering Indicators
Firms receiving Phase II SBIR or STTR awards, by awarding agency: 2012–22
Year | USDA | DOD | DOC | DOE | HHS | NASA | NSF | Other |
---|---|---|---|---|---|---|---|---|
2012 | 1.9 | 46.7 | 0.7 | 6.7 | 23.5 | 6.7 | 10.4 | 3.4 |
2013 | 2.3 | 48.5 | 0.8 | 7.6 | 22.5 | 6.5 | 8.5 | 3.3 |
2014 | 2.0 | 40.8 | 0.9 | 10.4 | 24.1 | 9.8 | 8.5 | 3.5 |
2015 | 2.1 | 40.1 | 1.2 | 9.7 | 26.0 | 8.8 | 8.3 | 3.8 |
2016 | 2.4 | 37.5 | 1.5 | 10.2 | 27.7 | 9.5 | 8.4 | 2.9 |
2017 | 1.6 | 40.0 | 1.4 | 10.0 | 28.1 | 8.2 | 7.8 | 3.0 |
2018 | 2.4 | 39.2 | 1.8 | 10.5 | 26.5 | 9.8 | 7.7 | 2.1 |
2019 | 1.5 | 44.2 | 1.4 | 9.8 | 25.1 | 8.5 | 6.8 | 2.8 |
2020 | 1.5 | 48.3 | 0.4 | 9.1 | 25.0 | 7.2 | 6.3 | 2.1 |
2021 | 1.7 | 45.8 | 2.1 | 10.1 | 23.4 | 8.3 | 5.9 | 2.7 |
2022 | 1.7 | 50.0 | 0.9 | 9.8 | 22.6 | 6.4 | 6.0 | 2.4 |
DOC = Department of Commerce; DOD = Department of Defense; DOE = Department of Energy; HHS = Department of Health and Human Services; NASA = National Aeronautics and Space Administration; NSF = National Science Foundation; SBIR = Small Business Innovation Research; STTR = Small Business Technology Transfer; USDA = Department of Agriculture.
Note(s):
Firms receiving multiple SBIR or STTR Phase II awards in the same year are counted only once for that year. "Other" includes awards from Department of Education, Department of Homeland Security, Department of Transportation, and Environmental Protection Agency.
Source(s):
Small Business Administration, SBIR/STTR Award database, accessed August 2023.
Science and Engineering Indicators
Venture Capital and Innovation
Venture capital is a particularly important indicator of innovation because venture investors tend to invest in companies with products that they believe have a significant likelihood of achieving market success. Venture capital-backed firms that become publicly traded are more likely to have recorded R&D expenditures compared to publicly traded firms that were not originally venture backed (Lerner and Nanda 2020). In this regard, data on venture capital investment trends can be viewed as leading indicators of the innovative output expected from startups because those funds are used to create innovations.
Venture capital investment primarily funds high-risk and early stage firms. The funding for venture capital flows from large institutional investors, called limited partners (e.g., pension funds, university endowments, private equity funds, and foundations), to venture investors, who then select the firms to support. Early stage firms give up equity ownership shares in exchange for these investments. These equity shares are not easily traded, so the venture investors (and their limited partners) only receive compensation when the early stage firm has a public stock offering or is acquired by a larger firm. Since early stage firms have a high rate of failure, venture investors deploy capital across a portfolio of these firms, expecting that one successful investment will compensate for the many that yield no returns.
Worldwide, venture capital investments ranged between $300 billion and $400 billion between 2018 and 2020. In 2021, however, these investments experienced an unprecedented boom. Global venture investments almost doubled between 2020 and 2021, reaching an all-time high of more than $740 billion. This historic increase in 2021 was followed by a decrease to about $540 billion in 2022, a decline of 27% (Table SINV-31).
Venture capital investments within the United States followed a similar pattern, with about $350 billion invested in 2021, followed by a 28% decline to $250 billion in 2022. About $150 billion of venture capital invested in U.S. firms in 2022 involved later-stage funding, a 38% decline from the 2021 peak of $240 billion in 2021 (Figure INV-19). Later-stage investment capital accounted for over 60% of U.S. venture capital funding in 2022 (Figure INV-19). Although a smaller share of overall venture capital, seed funding increased 30% between 2021 and 2022, reflecting strength in early stage companies.
Venture capital investment received by firms headquartered in the United States, by deal stage: 2003–22
Year | Seed | Early stage venture capital investment | Later stage venture capital investment |
---|---|---|---|
2003 | 53.2 | 8,245.8 | 9,903.5 |
2004 | 175.0 | 9,364.2 | 12,355.3 |
2005 | 150.0 | 11,311.1 | 12,240.7 |
2006 | 213.9 | 12,992.8 | 16,587.6 |
2007 | 285.6 | 14,379.3 | 21,239.9 |
2008 | 320.0 | 14,902.8 | 21,478.6 |
2009 | 759.3 | 9,775.5 | 16,870.0 |
2010 | 994.7 | 11,310.1 | 19,770.4 |
2011 | 1,550.4 | 14,157.8 | 29,310.3 |
2012 | 2,136.9 | 13,866.6 | 24,879.4 |
2013 | 3,243.7 | 17,270.2 | 28,292.6 |
2014 | 4,078.0 | 21,674.1 | 47,272.5 |
2015 | 5,174.7 | 26,208.6 | 54,619.5 |
2016 | 5,615.8 | 26,073.7 | 52,310.3 |
2017 | 6,801.4 | 30,346.4 | 52,234.6 |
2018 | 9,775.1 | 41,125.4 | 95,026.0 |
2019 | 10,035.2 | 44,279.6 | 96,045.1 |
2020 | 11,379.9 | 44,812.5 | 115,866.7 |
2021 | 18,415.2 | 87,392.0 | 239,926.8 |
2022 | 27,976.2 | 70,048.1 | 149,901.6 |
Note(s):
Deal stage is the stage as reported, based on the maturity of the firm receiving the venture investment.
Source(s):
PitchBook, venture capital and private equity database, special tabulations, accessed September 2023.
Science and Engineering Indicators
Geographically, firms in the western United States continued to account for the largest share of firms receiving venture capital funding in 2021 and 2022 (45% and 43%, respectively), followed by firms in the Northeast (26% and 26%, respectively) (Figure INV-20). The rapid increase in venture investment activity in the United States did not affect the overall geographic concentration of that activity.
Firms headquartered in the United States receiving venture capital investment, by Census region: 2003–22
Year | Northeast | Midwest | South | West |
---|---|---|---|---|
2003 | 507 | 149 | 389 | 947 |
2004 | 577 | 167 | 428 | 1,166 |
2005 | 606 | 195 | 498 | 1,336 |
2006 | 690 | 230 | 530 | 1,521 |
2007 | 932 | 306 | 701 | 1,903 |
2008 | 1,024 | 307 | 705 | 2,033 |
2009 | 949 | 297 | 710 | 1,823 |
2010 | 1,173 | 421 | 820 | 2,054 |
2011 | 1,364 | 541 | 973 | 2,576 |
2012 | 1,621 | 632 | 1,183 | 3,002 |
2013 | 1,981 | 826 | 1,487 | 3,603 |
2014 | 2,093 | 864 | 1,627 | 4,073 |
2015 | 2,249 | 896 | 1,712 | 4,236 |
2016 | 2,137 | 854 | 1,636 | 4,041 |
2017 | 2,421 | 883 | 1,829 | 4,410 |
2018 | 2,604 | 979 | 1,977 | 4,764 |
2019 | 2,904 | 1,028 | 2,155 | 5,223 |
2020 | 2,914 | 1,113 | 2,237 | 5,243 |
2021 | 4,107 | 1,435 | 3,253 | 7,182 |
2022 | 3,986 | 1,394 | 3,371 | 6,702 |
Note(s):
Regions are defined by the Census Bureau for the Economic Census. See https://www.census.gov/programs-surveys/economic-census/guidance-geographies/levels.html.
Source(s):
PitchBook, venture capital and private equity database, special tabulations, accessed September 2023.
Science and Engineering Indicators
At the industry level, software firms have accounted for the largest share of firms receiving venture capital investments each year since 2013. These firms accounted for 43% of firms receiving venture capital investment in 2022, representing an increase in share of 2.4 percentage points compared to 2013 (Figure INV-21). Health care and biomedical firms were the next highest in terms of share for 2021 and 2022. Overall, the distribution of firms receiving venture capital funding each year by industry remained roughly similar from 2013 to 2022.
Firms headquartered in the United States receiving venture capital investment, by industry: 2013–22
Year | Agriculture and food | Biomedical | Consumer goods and services | Commercial services | Energy | Financial services | Health care | Information and communications technology | Industrial products | Information technology | Software | Transportation and defense | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2.3 | 9.5 | 8.1 | 7.4 | 1.8 | 2.9 | 8.0 | 11.5 | 3.9 | 3.1 | 40.4 | 0.9 | 0.2 |
2014 | 2.7 | 9.2 | 8.9 | 6.9 | 1.5 | 3.5 | 7.9 | 10.8 | 3.4 | 2.7 | 40.8 | 1.4 | 0.3 |
2015 | 3.5 | 9.4 | 10.0 | 6.8 | 1.3 | 3.4 | 8.2 | 9.5 | 3.7 | 3.0 | 39.5 | 1.6 | 0.2 |
2016 | 3.4 | 9.9 | 9.4 | 6.7 | 1.3 | 3.0 | 9.2 | 8.7 | 3.6 | 3.4 | 39.4 | 1.8 | 0.2 |
2017 | 4.3 | 10.5 | 9.4 | 6.5 | 0.9 | 2.9 | 9.0 | 7.7 | 3.8 | 3.6 | 39.2 | 2.0 | 0.2 |
2018 | 4.8 | 10.3 | 9.2 | 6.8 | 1.0 | 3.0 | 9.5 | 6.6 | 3.2 | 3.8 | 39.4 | 2.2 | 0.2 |
2019 | 4.3 | 10.1 | 10.3 | 6.5 | 0.9 | 3.0 | 9.8 | 7.1 | 3.3 | 3.3 | 39.3 | 1.9 | 0.2 |
2020 | 4.8 | 10.8 | 8.4 | 6.7 | 0.9 | 3.2 | 10.2 | 6.5 | 3.1 | 3.6 | 39.6 | 1.8 | 0.3 |
2021 | 4.6 | 9.9 | 8.6 | 6.4 | 1.0 | 3.8 | 9.3 | 6.3 | 3.1 | 2.9 | 42.1 | 1.8 | 0.2 |
2022 | 4.2 | 8.0 | 8.2 | 7.2 | 1.1 | 4.3 | 9.2 | 6.5 | 3.5 | 2.7 | 42.9 | 1.9 | 0.2 |
Note(s):
Industry categories are aggregates of PitchBook Primary Industry Codes based on product or service markets. See Table SINV-33.
Source(s):
PitchBook, venture capital and private equity database, special tabulations, accessed September 2023.
Science and Engineering Indicators
Trademarks: U.S. Trends
Products receiving trademark protection provide an indication of industries with high innovation activity. Trademarking allows firms that engage in R&D and patenting to appropriate greater returns from their innovations, suggesting a useful and separate innovation indicator from patenting (Dinlersoz et al. 2018; Castaldi, Block, and Flikkema 2020). In 2022, the USPTO registered 333,000 trademarks to owners across the world, including 172,000 to U.S. owners (Table SINV-35). Along with other types of invention and innovation, in the pandemic year of 2020 the number of USPTO trademarks registered dropped 9% from the year before, rebounding in 2021 (Table SINV-35). Across product types, knowledge-intensive products and services account for high numbers of trademarks; of the 172,000 U.S. registered trademarks in 2022, the highest numbers are in the categories of leisure, education, and training; scientific research, information, and communication technology; and management, communications, real estate, and financial services (Figure INV-22). Table SINV-34 through Table SINV-48 provide product level detail. A supplemental workbook released with this report provides annual county-level data (File USPTO trademarks, by county and product).
U.S.-registered USPTO trademarks, by business sector: 2022
Business sector | Number |
---|---|
Leisure, education, and training | 31,635 |
Scientific research, information, and communication technology | 27,872 |
Management, communications, real estate, and financial services | 26,724 |
Textiles: clothing and accessories | 21,291 |
Pharmaceuticals, health, and cosmetics | 20,835 |
Agricultural products and services | 18,863 |
Household equipment | 9,174 |
Construction and infrastructure | 7,186 |
Transportation and logistics | 5,043 |
Chemicals | 3,076 |
USPTO = Patent and Trademark Office.
Note(s):
Trademarks are allocated according to holder information and are fractionally allocated to regions, countries, or economies based on the proportion of residences of all named holders. Trademarks are classified under the Nice Classification of goods and services, which classifies trademarks under 34 categories of goods and 11 categories of services; see https://www.wipo.int/classifications/nice/en/. Fractional counts of trademarks were assigned to each category to assign the proper weight of a trademark to the corresponding category under the classification. See Table SINV-34 through Table SINV-47 for other years and countries. See Table SINV-35 for detail on the 10 aggregate business sectors.
Source(s):
National Center for Science and Engineering Statistics; Science-Metrix; USPTO data hosted by Reed Tech (LexisNexis), accessed June 2023.
Science and Engineering Indicators
Trademark activity is unevenly spread across the United States, with more intensive activity along the coasts, the Rocky Mountain region, parts of Texas, and the Great Lakes region (Figure INV-23). In 2022, almost 75% of all counties had at least one trademark issued, making trademark activity more geographically disbursed across the interior of the United States compared with the regional patenting described in this thematic report’s section Invention Indicators: Protecting Useful Ideas, in which 64% of counties had at least one patent. The top three counties in 2022 for trademark intensity are Sheridan County in Wyoming, followed by Teton County, also in Wyoming, and then by New York County in New York State.
Registered USPTO trademarks per 1,000 residents, by U.S. county: 2022
County code | County | State | Trademarks per 1,000 population |
---|---|---|---|
us-ak-013 | Aleutians East Borough | Alaska | 0.000 |
us-ak-016 | Aleutians West Census Area | Alaska | 0.000 |
us-ak-020 | Anchorage Municipality | Alaska | 0.237 |
us-ak-050 | Bethel Census Area | Alaska | 0.110 |
us-ak-060 | Bristol Bay Borough | Alaska | 0.000 |
us-ak-063 | Chugach Census Area | Alaska | 0.436 |
us-ak-066 | Copper River Census Area | Alaska | 0.386 |
us-ak-068 | Denali Borough | Alaska | 0.000 |
us-ak-070 | Dillingham Census Area | Alaska | 0.212 |
us-ak-090 | Fairbanks North Star Borough | Alaska | 0.168 |
us-ak-100 | Haines Borough | Alaska | 0.000 |
us-ak-105 | Hoonah-Angoon Census Area | Alaska | 0.000 |
us-ak-110 | Juneau City and Borough | Alaska | 0.284 |
us-ak-122 | Kenai Peninsula Borough | Alaska | 0.115 |
us-ak-130 | Ketchikan Gateway Borough | Alaska | 0.073 |
us-ak-150 | Kodiak Island Borough | Alaska | 0.000 |
us-ak-158 | Kusilvak Census Area | Alaska | 0.000 |
us-ak-164 | Lake and Peninsula Borough | Alaska | 0.000 |
us-ak-170 | Matanuska-Susitna Borough | Alaska | 0.229 |
us-ak-180 | Nome Census Area | Alaska | 0.000 |
us-ak-185 | North Slope Borough | Alaska | 0.000 |
us-ak-188 | Northwest Arctic Borough | Alaska | 0.000 |
us-ak-195 | Petersburg Borough | Alaska | 0.000 |
us-ak-198 | Prince of Wales-Hyder Census Area | Alaska | 0.000 |
us-ak-220 | Sitka City and Borough | Alaska | 0.119 |
us-ak-230 | Skagway Municipality | Alaska | 0.000 |
us-ak-240 | Southeast Fairbanks Census Area | Alaska | 0.000 |
us-ak-275 | Wrangell City and Borough | Alaska | 0.483 |
us-ak-282 | Yakutat City and Borough | Alaska | 0.000 |
us-ak-290 | Yukon-Koyukuk Census Area | Alaska | 0.000 |
us-al-001 | Autauga County | Alabama | 0.100 |
us-al-003 | Baldwin County | Alabama | 0.248 |
us-al-005 | Barbour County | Alabama | 0.081 |
us-al-007 | Bibb County | Alabama | 0.000 |
us-al-009 | Blount County | Alabama | 0.034 |
us-al-011 | Bullock County | Alabama | 0.000 |
us-al-013 | Butler County | Alabama | 0.107 |
us-al-015 | Calhoun County | Alabama | 0.138 |
us-al-017 | Chambers County | Alabama | 0.000 |
us-al-019 | Cherokee County | Alabama | 0.000 |
us-al-021 | Chilton County | Alabama | 0.022 |
us-al-023 | Choctaw County | Alabama | 0.080 |
us-al-025 | Clarke County | Alabama | 0.178 |
us-al-027 | Clay County | Alabama | 0.000 |
us-al-029 | Cleburne County | Alabama | 0.000 |
us-al-031 | Coffee County | Alabama | 0.018 |
us-al-033 | Colbert County | Alabama | 0.121 |
us-al-035 | Conecuh County | Alabama | 0.089 |
us-al-037 | Coosa County | Alabama | 0.000 |
us-al-039 | Covington County | Alabama | 0.027 |
us-al-041 | Crenshaw County | Alabama | 0.000 |
us-al-043 | Cullman County | Alabama | 0.110 |
us-al-045 | Dale County | Alabama | 0.121 |
us-al-047 | Dallas County | Alabama | 0.136 |
us-al-049 | DeKalb County | Alabama | 0.056 |
us-al-051 | Elmore County | Alabama | 0.100 |
us-al-053 | Escambia County | Alabama | 0.136 |
us-al-055 | Etowah County | Alabama | 0.116 |
us-al-057 | Fayette County | Alabama | 0.186 |
us-al-059 | Franklin County | Alabama | 0.282 |
us-al-061 | Geneva County | Alabama | 0.037 |
us-al-063 | Greene County | Alabama | 0.000 |
us-al-065 | Hale County | Alabama | 0.000 |
us-al-067 | Henry County | Alabama | 0.057 |
us-al-069 | Houston County | Alabama | 0.231 |
us-al-071 | Jackson County | Alabama | 0.038 |
us-al-073 | Jefferson County | Alabama | 0.444 |
us-al-075 | Lamar County | Alabama | 0.000 |
us-al-077 | Lauderdale County | Alabama | 0.329 |
us-al-079 | Lawrence County | Alabama | 0.030 |
us-al-081 | Lee County | Alabama | 0.218 |
us-al-083 | Limestone County | Alabama | 0.063 |
us-al-085 | Lowndes County | Alabama | 0.000 |
us-al-087 | Macon County | Alabama | 0.054 |
us-al-089 | Madison County | Alabama | 0.338 |
us-al-091 | Marengo County | Alabama | 0.000 |
us-al-093 | Marion County | Alabama | 0.000 |
us-al-095 | Marshall County | Alabama | 0.091 |
us-al-097 | Mobile County | Alabama | 0.181 |
us-al-099 | Monroe County | Alabama | 0.000 |
us-al-101 | Montgomery County | Alabama | 0.305 |
us-al-103 | Morgan County | Alabama | 0.081 |
us-al-105 | Perry County | Alabama | 0.000 |
us-al-107 | Pickens County | Alabama | 0.000 |
us-al-109 | Pike County | Alabama | 0.121 |
us-al-111 | Randolph County | Alabama | 0.000 |
us-al-113 | Russell County | Alabama | 0.085 |
us-al-115 | St. Clair County | Alabama | 0.096 |
us-al-117 | Shelby County | Alabama | 0.130 |
us-al-119 | Sumter County | Alabama | 0.253 |
us-al-121 | Talladega County | Alabama | 0.012 |
us-al-123 | Tallapoosa County | Alabama | 0.049 |
us-al-125 | Tuscaloosa County | Alabama | 0.169 |
us-al-127 | Walker County | Alabama | 0.000 |
us-al-129 | Washington County | Alabama | 0.000 |
us-al-131 | Wilcox County | Alabama | 0.099 |
us-al-133 | Winston County | Alabama | 0.168 |
us-ar-001 | Arkansas County | Arkansas | 0.182 |
us-ar-003 | Ashley County | Arkansas | 0.000 |
us-ar-005 | Baxter County | Arkansas | 0.047 |
us-ar-007 | Benton County | Arkansas | 0.665 |
us-ar-009 | Boone County | Arkansas | 0.052 |
us-ar-011 | Bradley County | Arkansas | 0.000 |
us-ar-013 | Calhoun County | Arkansas | 0.000 |
us-ar-015 | Carroll County | Arkansas | 0.209 |
us-ar-017 | Chicot County | Arkansas | 0.000 |
us-ar-019 | Clark County | Arkansas | 0.094 |
us-ar-021 | Clay County | Arkansas | 0.000 |
us-ar-023 | Cleburne County | Arkansas | 0.000 |
us-ar-025 | Cleveland County | Arkansas | 0.134 |
us-ar-027 | Columbia County | Arkansas | 0.000 |
us-ar-029 | Conway County | Arkansas | 0.428 |
us-ar-031 | Craighead County | Arkansas | 0.150 |
us-ar-033 | Crawford County | Arkansas | 0.164 |
us-ar-035 | Crittenden County | Arkansas | 0.149 |
us-ar-037 | Cross County | Arkansas | 0.000 |
us-ar-039 | Dallas County | Arkansas | 0.000 |
us-ar-041 | Desha County | Arkansas | 0.186 |
us-ar-043 | Drew County | Arkansas | 0.059 |
us-ar-045 | Faulkner County | Arkansas | 0.146 |
us-ar-047 | Franklin County | Arkansas | 0.000 |
us-ar-049 | Fulton County | Arkansas | 0.000 |
us-ar-051 | Garland County | Arkansas | 0.170 |
us-ar-053 | Grant County | Arkansas | 0.110 |
us-ar-055 | Greene County | Arkansas | 0.043 |
us-ar-057 | Hempstead County | Arkansas | 0.103 |
us-ar-059 | Hot Spring County | Arkansas | 0.030 |
us-ar-061 | Howard County | Arkansas | 0.000 |
us-ar-063 | Independence County | Arkansas | 0.290 |
us-ar-065 | Izard County | Arkansas | 0.000 |
us-ar-067 | Jackson County | Arkansas | 0.301 |
us-ar-069 | Jefferson County | Arkansas | 0.125 |
us-ar-071 | Johnson County | Arkansas | 0.000 |
us-ar-073 | Lafayette County | Arkansas | 0.000 |
us-ar-075 | Lawrence County | Arkansas | 0.062 |
us-ar-077 | Lee County | Arkansas | 0.000 |
us-ar-079 | Lincoln County | Arkansas | 0.000 |
us-ar-081 | Little River County | Arkansas | 0.254 |
us-ar-083 | Logan County | Arkansas | 0.000 |
us-ar-085 | Lonoke County | Arkansas | 0.160 |
us-ar-087 | Madison County | Arkansas | 0.229 |
us-ar-089 | Marion County | Arkansas | 0.116 |
us-ar-091 | Miller County | Arkansas | 0.024 |
us-ar-093 | Mississippi County | Arkansas | 0.154 |
us-ar-095 | Monroe County | Arkansas | 0.000 |
us-ar-097 | Montgomery County | Arkansas | 0.234 |
us-ar-099 | Nevada County | Arkansas | 0.000 |
us-ar-101 | Newton County | Arkansas | 0.283 |
us-ar-103 | Ouachita County | Arkansas | 0.091 |
us-ar-105 | Perry County | Arkansas | 0.000 |
us-ar-107 | Phillips County | Arkansas | 0.000 |
us-ar-109 | Pike County | Arkansas | 0.000 |
us-ar-111 | Poinsett County | Arkansas | 0.089 |
us-ar-113 | Polk County | Arkansas | 0.052 |
us-ar-115 | Pope County | Arkansas | 0.062 |
us-ar-117 | Prairie County | Arkansas | 0.000 |
us-ar-119 | Pulaski County | Arkansas | 0.437 |
us-ar-121 | Randolph County | Arkansas | 0.000 |
us-ar-123 | St. Francis County | Arkansas | 0.045 |
us-ar-125 | Saline County | Arkansas | 0.063 |
us-ar-127 | Scott County | Arkansas | 0.000 |
us-ar-129 | Searcy County | Arkansas | 0.000 |
us-ar-131 | Sebastian County | Arkansas | 0.101 |
us-ar-133 | Sevier County | Arkansas | 0.000 |
us-ar-135 | Sharp County | Arkansas | 0.000 |
us-ar-137 | Stone County | Arkansas | 0.000 |
us-ar-139 | Union County | Arkansas | 0.185 |
us-ar-141 | Van Buren County | Arkansas | 0.000 |
us-ar-143 | Washington County | Arkansas | 0.340 |
us-ar-145 | White County | Arkansas | 0.039 |
us-ar-147 | Woodruff County | Arkansas | 0.000 |
us-ar-149 | Yell County | Arkansas | 0.050 |
us-az-001 | Apache County | Arizona | 0.122 |
us-az-003 | Cochise County | Arizona | 0.151 |
us-az-005 | Coconino County | Arizona | 0.389 |
us-az-007 | Gila County | Arizona | 0.204 |
us-az-009 | Graham County | Arizona | 0.052 |
us-az-011 | Greenlee County | Arizona | 0.000 |
us-az-012 | La Paz County | Arizona | 0.000 |
us-az-013 | Maricopa County | Arizona | 0.608 |
us-az-015 | Mohave County | Arizona | 0.145 |
us-az-017 | Navajo County | Arizona | 0.055 |
us-az-019 | Pima County | Arizona | 0.256 |
us-az-021 | Pinal County | Arizona | 0.097 |
us-az-023 | Santa Cruz County | Arizona | 0.431 |
us-az-025 | Yavapai County | Arizona | 0.280 |
us-az-027 | Yuma County | Arizona | 0.077 |
us-ca-001 | Alameda County | California | 0.906 |
us-ca-003 | Alpine County | California | 0.000 |
us-ca-005 | Amador County | California | 0.097 |
us-ca-007 | Butte County | California | 0.251 |
us-ca-009 | Calaveras County | California | 0.279 |
us-ca-011 | Colusa County | California | 0.046 |
us-ca-013 | Contra Costa County | California | 0.514 |
us-ca-015 | Del Norte County | California | 0.000 |
us-ca-017 | El Dorado County | California | 0.540 |
us-ca-019 | Fresno County | California | 0.205 |
us-ca-021 | Glenn County | California | 0.106 |
us-ca-023 | Humboldt County | California | 0.326 |
us-ca-025 | Imperial County | California | 0.095 |
us-ca-027 | Inyo County | California | 0.267 |
us-ca-029 | Kern County | California | 0.151 |
us-ca-031 | Kings County | California | 0.072 |
us-ca-033 | Lake County | California | 0.235 |
us-ca-035 | Lassen County | California | 0.000 |
us-ca-037 | Los Angeles County | California | 1.353 |
us-ca-039 | Madera County | California | 0.212 |
us-ca-041 | Marin County | California | 1.568 |
us-ca-043 | Mariposa County | California | 0.118 |
us-ca-045 | Mendocino County | California | 0.345 |
us-ca-047 | Merced County | California | 0.105 |
us-ca-049 | Modoc County | California | 0.235 |
us-ca-051 | Mono County | California | 1.002 |
us-ca-053 | Monterey County | California | 0.282 |
us-ca-055 | Napa County | California | 1.830 |
us-ca-057 | Nevada County | California | 0.557 |
us-ca-059 | Orange County | California | 1.246 |
us-ca-061 | Placer County | California | 0.313 |
us-ca-063 | Plumas County | California | 0.379 |
us-ca-065 | Riverside County | California | 0.355 |
us-ca-067 | Sacramento County | California | 0.435 |
us-ca-069 | San Benito County | California | 0.252 |
us-ca-071 | San Bernardino County | California | 0.423 |
us-ca-073 | San Diego County | California | 0.937 |
us-ca-075 | San Francisco County | California | 2.295 |
us-ca-077 | San Joaquin County | California | 0.234 |
us-ca-079 | San Luis Obispo County | California | 0.582 |
us-ca-081 | San Mateo County | California | 1.294 |
